Usage Statistics for www.hbnet.co.uk

Summary Period: January 2025
Generated 02-Feb-2025 02:02 GMT Standard Time
Monthly Statistics for January 2025
Total Hits 121
Total Files 0
Total Pages 67
Total Visits 65
Total Transfer 0
Total Unique Hosts 60
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 71
Performance Avg Max
Seconds per Hit 0.098 0.291
Seconds per File 0.000 0.000
Seconds per Page 0.100 0.291
Hourly/Daily Totals Avg Max
Hits per Hour 0 19
Hits per Day 3 23
Hits per Visit 1 18
Files per Day 0 0
Files per Visit 0 0
Pages per Day 2 8
Pages per Visit 1 6
Visits per Day 2 5
Visit Duration 0.62 39.83
Transfer per Day 0 0
Transfer per Visit 0 0
Hits by Response Code
Code 403 - Forbidden 64
Code 404 - Not Found 57

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for January 2025

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for January 2025
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 4 3.31% 1 1 0 0.00% 0 0 3 4.48% 1 1 4 6.15% 1 1 4 6.67% 1 1 0 0.00% 0 0
2 4 3.31% 1 2 0 0.00% 0 0 4 5.97% 1 2 4 6.15% 1 2 4 6.67% 1 2 0 0.00% 0 0
3 1 0.83% 1 1 0 0.00% 0 0 1 1.49% 1 1 1 1.54% 1 1 1 1.67% 1 1 0 0.00% 0 0
4 23 19.01% 6 19 0 0.00% 0 0 8 11.94% 2 6 5 7.69% 1 2 5 8.33% 1 2 0 0.00% 0 0
5 10 8.26% 2 2 0 0.00% 0 0 5 7.46% 1 1 5 7.69% 1 1 5 8.33% 1 1 0 0.00% 0 0
6 4 3.31% 2 3 0 0.00% 0 0 1 1.49% 1 1 2 3.08% 1 1 2 3.33% 1 1 0 0.00% 0 0
7 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0
8 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0
9 2 1.65% 1 1 0 0.00% 0 0 2 2.99% 1 1 2 3.08% 1 1 2 3.33% 0 0 0 0.00% 0 0
10 1 0.83% 1 1 0 0.00% 0 0 1 1.49% 1 1 1 1.54% 1 1 1 1.67% 1 1 0 0.00% 0 0
11 4 3.31% 1 2 0 0.00% 0 0 2 2.99% 1 1 3 4.62% 1 1 3 5.00% 1 1 0 0.00% 0 0
12 2 1.65% 1 1 0 0.00% 0 0 2 2.99% 1 1 2 3.08% 1 1 2 3.33% 1 1 0 0.00% 0 0
13 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0
14 4 3.31% 2 3 0 0.00% 0 0 2 2.99% 1 2 3 4.62% 2 2 3 5.00% 2 2 0 0.00% 0 0
15 4 3.31% 1 2 0 0.00% 0 0 3 4.48% 1 1 4 6.15% 1 2 4 6.67% 1 2 0 0.00% 0 0
16 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0
17 5 4.13% 1 2 0 0.00% 0 0 3 4.48% 1 1 4 6.15% 1 1 4 6.67% 1 1 0 0.00% 0 0
18 6 4.96% 2 4 0 0.00% 0 0 3 4.48% 1 2 5 7.69% 2 3 5 8.33% 1 2 0 0.00% 0 0
19 9 7.44% 2 2 0 0.00% 0 0 5 7.46% 1 1 5 7.69% 1 1 5 8.33% 1 1 0 0.00% 0 0
20 5 4.13% 3 3 0 0.00% 0 0 2 2.99% 1 1 2 3.08% 1 1 2 3.33% 1 1 0 0.00% 0 0
21 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0
22 2 1.65% 1 1 0 0.00% 0 0 2 2.99% 1 1 2 3.08% 1 1 2 3.33% 1 1 0 0.00% 0 0
23 2 1.65% 1 1 0 0.00% 0 0 2 2.99% 1 1 2 3.08% 1 1 2 3.33% 1 1 0 0.00% 0 0
24 1 0.83% 1 1 0 0.00% 0 0 1 1.49% 1 1 1 1.54% 1 1 1 1.67% 1 1 0 0.00% 0 0
25 1 0.83% 1 1 0 0.00% 0 0 1 1.49% 1 1 1 1.54% 1 1 1 1.67% 1 1 0 0.00% 0 0
26 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0
27 4 3.31% 1 2 0 0.00% 0 0 4 5.97% 1 2 2 3.08% 1 1 2 3.33% 0 1 0 0.00% 0 0
28 1 0.83% 1 1 0 0.00% 0 0 1 1.49% 1 1 1 1.54% 1 1 1 1.67% 1 1 0 0.00% 0 0
29 20 16.53% 10 18 0 0.00% 0 0 8 11.94% 4 6 2 3.08% 1 1 2 3.33% 1 1 0 0.00% 0 0
30 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0
31 2 1.65% 1 1 0 0.00% 0 0 1 1.49% 1 1 2 3.08% 1 1 2 3.33% 1 1 0 0.00% 0 0
Hourly usage for January 2025
Hourly Statistics for January 2025
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.48% 0 0 0.00% 0 1 1.49% 0 0 0.00%
1 0 6 4.96% 0 0 0.00% 0 5 7.46% 0 0 0.00%
2 0 7 5.79% 0 0 0.00% 0 4 5.97% 0 0 0.00%
3 0 25 20.66% 0 0 0.00% 0 11 16.42% 0 0 0.00%
4 0 1 0.83% 0 0 0.00% 0 1 1.49% 0 0 0.00%
5 0 6 4.96% 0 0 0.00% 0 5 7.46% 0 0 0.00%
6 0 7 5.79% 0 0 0.00% 0 4 5.97% 0 0 0.00%
7 0 1 0.83% 0 0 0.00% 0 1 1.49% 0 0 0.00%
8 0 3 2.48% 0 0 0.00% 0 2 2.99% 0 0 0.00%
9 0 2 1.65% 0 0 0.00% 0 2 2.99% 0 0 0.00%
10 0 24 19.83% 0 0 0.00% 0 9 13.43% 0 0 0.00%
11 0 5 4.13% 0 0 0.00% 0 2 2.99% 0 0 0.00%
12 0 3 2.48% 0 0 0.00% 0 1 1.49% 0 0 0.00%
13 0 2 1.65% 0 0 0.00% 0 2 2.99% 0 0 0.00%
14 0 2 1.65% 0 0 0.00% 0 2 2.99% 0 0 0.00%
15 0 4 3.31% 0 0 0.00% 0 3 4.48% 0 0 0.00%
16 0 3 2.48% 0 0 0.00% 0 2 2.99% 0 0 0.00%
17 0 2 1.65% 0 0 0.00% 0 2 2.99% 0 0 0.00%
18 0 7 5.79% 0 0 0.00% 0 4 5.97% 0 0 0.00%
19 0 1 0.83% 0 0 0.00% 0 1 1.49% 0 0 0.00%
20 0 3 2.48% 0 0 0.00% 0 1 1.49% 0 0 0.00%
21 0 2 1.65% 0 0 0.00% 0 1 1.49% 0 0 0.00%
22 0 1 0.83% 0 0 0.00% 0 1 1.49% 0 0 0.00%
23 0 1 0.83% 0 0 0.00% 0 0 0.00% 0 0 0.00%
Top 20 of 27 Errors
# Hits Status Method URL
1 50 41.32% 403 GET/
2 17 14.05% 404 GET/robots.txt
3 6 4.96% 403 GET/wp-login.php
4 4 3.31% 404 GET/.env
5 3 2.48% 404 GET/.git/config
6 2 1.65% 404 GET/ads.txt
7 2 1.65% 404 GET/favicon.ico
8 2 1.65% 404 GET/vendor/.env
9 2 1.65% 403 GET/pinfo.php
10 2 1.65% 404 GET/infos/
11 2 1.65% 404 GET/info/
12 2 1.65% 404 GET/demo/.env
13 2 1.65% 404 GET/crm/.env
14 2 1.65% 404 GET/credentials
15 2 1.65% 404 GET/core/.env
16 2 1.65% 404 GET/backend/.env
17 2 1.65% 403 GET/app_dev.php/_profiler/phpinfo
18 2 1.65% 403 GET/app_dev.php/_profiler/open
19 2 1.65% 404 GET/app/.env
20 2 1.65% 404 GET/api/.env
Top 30 of 60 Total Hosts
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 19 15.70% 0 0.00% 6 8.96% 0 0.00% 2 3.08% 0.12 0.23 Russian Federation 78.153.140.218
2 18 14.88% 0 0.00% 6 8.96% 0 0.00% 1 1.54% 0.27 0.27 Russian Federation 78.153.140.222
3 3 2.48% 0 0.00% 3 4.48% 0 0.00% 1 1.54% 39.83 39.83 United States Houston 34.247.176.117
4 3 2.48% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.00 0.00 United States 64.227.68.94
5 3 2.48% 0 0.00% 1 1.49% 0 0.00% 2 3.08% 0.00 0.00 United States 66.249.66.194
6 3 2.48% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.00 0.00 United States 64.227.163.44
7 2 1.65% 0 0.00% 2 2.99% 0 0.00% 1 1.54% 0.00 0.00 Moldova 176.123.9.59
8 2 1.65% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.00 0.00 United States Houston 34.73.206.133
9 2 1.65% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.00 0.00 United States 34.138.252.52
10 2 1.65% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.00 0.00 United States Ann Arbor 35.243.235.81
11 2 1.65% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.00 0.00 United States Ann Arbor 35.231.143.244
12 2 1.65% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.00 0.00 United States Houston 34.138.104.220
13 2 1.65% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.02 0.02 United States Houston 34.89.10.85
14 2 1.65% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.00 0.00 United States Ann Arbor 35.86.196.29
15 2 1.65% 0 0.00% 2 2.99% 0 0.00% 2 3.08% 0.00 0.00 United States 37.1.214.127
16 2 1.65% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.02 0.02 United Kingdom 195.191.219.130
17 2 1.65% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.00 0.00 United States 34.73.75.20
18 2 1.65% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.00 0.00 United States Houston 34.23.60.151
19 2 1.65% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.00 0.00 United States Ann Arbor 35.196.21.185
20 2 1.65% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.00 0.00 United States Mountain View 35.185.18.122
21 2 1.65% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.00 0.00 United States Houston 34.138.59.20
22 2 1.65% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.00 0.00 United States Houston 34.139.89.194
23 2 1.65% 0 0.00% 2 2.99% 0 0.00% 2 3.08% 0.00 0.00 Germany 217.160.202.182
24 2 1.65% 0 0.00% 2 2.99% 0 0.00% 2 3.08% 0.00 0.00 Sweden 94.247.172.129
25 1 0.83% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.00 0.00 United States 35.190.204.246
26 1 0.83% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.00 0.00 Israel 82.80.249.243
27 1 0.83% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.00 0.00 Germany 46.228.199.158
28 1 0.83% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.00 0.00 United States 35.195.215.216
29 1 0.83% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.00 0.00 China 111.7.106.107
30 1 0.83% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.00 0.00 United Kingdom 51.141.83.21
Top 10 of 60 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 1 0.83% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.00 0.00 United States 35.190.204.246
2 2 1.65% 0 0.00% 2 2.99% 0 0.00% 1 1.54% 0.00 0.00 Moldova 176.123.9.59
3 19 15.70% 0 0.00% 6 8.96% 0 0.00% 2 3.08% 0.12 0.23 Russian Federation 78.153.140.218
4 1 0.83% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.00 0.00 Israel 82.80.249.243
5 3 2.48% 0 0.00% 3 4.48% 0 0.00% 1 1.54% 39.83 39.83 United States Houston 34.247.176.117
6 1 0.83% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.00 0.00 Germany 46.228.199.158
7 1 0.83% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.00 0.00 United States 35.195.215.216
8 1 0.83% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.00 0.00 China 111.7.106.107
9 1 0.83% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.00 0.00 United Kingdom 51.141.83.21
10 1 0.83% 0 0.00% 1 1.49% 0 0.00% 1 1.54% 0.00 0.00 United States 45.77.36.115
Top 2 of 3 Total Referrers
# Hits Visits Referrer
1 3 2.48% 1 1.54% https://www.netcraft.com/survey/
2 1 0.83% 1 1.54% https://www.quora.com/
Top 15 of 71 Total User Agents
# Hits Transfer Visits User Agent
1 22 18.18% 0 0.00% 11 16.92% ZoominfoBot (zoominfobot at zoominfo dot com)
2 6 4.96% 0 0.00% 6 9.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
3 6 4.96% 0 0.00% 6 9.23% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
4 5 4.13% 0 0.00% 4 6.15% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
5 4 3.31% 0 0.00% 4 6.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54
6 2 1.65% 0 0.00% 2 3.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
7 2 1.65% 0 0.00% 2 3.08% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
8 6 4.96% 0 0.00% 2 3.08% Mozilla/5.0 (compatible)
9 2 1.65% 0 0.00% 2 3.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2)
10 1 0.83% 0 0.00% 1 1.54% Mozilla/5.0 (Windows NT 6.2; rv:39.0) Gecko/20100101 Firefox/39.0
11 1 0.83% 0 0.00% 1 1.54% Mozilla/5.0 (Linux; Android 8.0.0; SM-G955F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
12 1 0.83% 0 0.00% 1 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 1 0.83% 0 0.00% 1 1.54% Opera/9.80 (Macintosh; Intel Mac OS X 10.6.8; U; en) Presto/2.8.131 Version/11.11
14 1 0.83% 0 0.00% 1 1.54% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.8.1) Gecko/20061023 SUSE/2.0-37 Firefox/2.0
15 1 0.83% 0 0.00% 1 1.54% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows ME) Opera 7.0 [en]
Usage by Country for January 2025
Top 9 of 9 Total Countries
# Hits Files Pages Transfer Visits Country
1 40 33.06% 0 0.00% 490 731.34% 0 0.00% 26 40.00% United States
2 36 29.75% 0 0.00% 12 17.91% 0 0.00% 2 3.08% Russian Federation
3 3 2.48% 0 0.00% 2 2.99% 0 0.00% 2 3.08% United Kingdom
4 2 1.65% 0 0.00% 1 1.49% 0 0.00% 2 3.08% Germany
5 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 1.54% Unresolved/Unknown
6 1 0.83% 0 0.00% 1 1.49% 0 0.00% 1 1.54% Bulgaria
7 1 0.83% 0 0.00% 1 1.49% 0 0.00% 1 1.54% Ireland
8 1 0.83% 0 0.00% 0 0.00% 0 0.00% 1 1.54% Iran
9 1 0.83% 0 0.00% 1 1.49% 0 0.00% 1 1.54% Sweden