Usage Statistics for www.hbnet.co.uk

Summary Period: October 2024
Generated 02-Nov-2024 02:02 GMT Standard Time
Monthly Statistics for October 2024
Total Hits 150
Total Files 0
Total Pages 76
Total Visits 69
Total Transfer 0
Total Unique Hosts 61
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 69
Performance Avg Max
Seconds per Hit 0.094 0.594
Seconds per File 0.000 0.000
Seconds per Page 0.103 0.594
Hourly/Daily Totals Avg Max
Hits per Hour 0 18
Hits per Day 5 19
Hits per Visit 2 18
Files per Day 0 0
Files per Visit 0 0
Pages per Day 2 8
Pages per Visit 1 4
Visits per Day 2 8
Visit Duration 0.90 39.08
Transfer per Day 0 0
Transfer per Visit 0 0
Hits by Response Code
Code 403 - Forbidden 73
Code 404 - Not Found 77

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for October 2024

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for October 2024
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
5 3 2.00% 1 1 0 0.00% 0 0 3 3.95% 1 1 3 4.35% 1 1 3 4.92% 1 1 0 0.00% 0 0
6 14 9.33% 14 14 0 0.00% 0 0 1 1.32% 1 1 1 1.45% 1 1 1 1.64% 1 1 0 0.00% 0 0
7 6 4.00% 2 2 0 0.00% 0 0 3 3.95% 1 1 3 4.35% 1 1 3 4.92% 1 1 0 0.00% 0 0
8 12 8.00% 2 3 0 0.00% 0 0 8 10.53% 1 2 7 10.14% 1 2 7 11.48% 1 2 0 0.00% 0 0
9 7 4.67% 2 3 0 0.00% 0 0 5 6.58% 2 3 4 5.80% 1 2 4 6.56% 1 2 0 0.00% 0 0
10 6 4.00% 2 2 0 0.00% 0 0 4 5.26% 1 1 4 5.80% 1 1 4 6.56% 1 1 0 0.00% 0 0
11 2 1.33% 2 2 0 0.00% 0 0 1 1.32% 1 1 1 1.45% 1 1 1 1.64% 1 1 0 0.00% 0 0
12 19 12.67% 10 18 0 0.00% 0 0 5 6.58% 3 4 2 2.90% 1 1 2 3.28% 1 1 0 0.00% 0 0
13 3 2.00% 2 2 0 0.00% 0 0 2 2.63% 1 1 2 2.90% 1 1 2 3.28% 1 1 0 0.00% 0 0
14 2 1.33% 2 2 0 0.00% 0 0 1 1.32% 1 1 1 1.45% 1 1 1 1.64% 1 1 0 0.00% 0 0
15 1 0.67% 1 1 0 0.00% 0 0 1 1.32% 1 1 1 1.45% 1 1 1 1.64% 1 1 0 0.00% 0 0
16 1 0.67% 1 1 0 0.00% 0 0 1 1.32% 1 1 1 1.45% 1 1 1 1.64% 1 1 0 0.00% 0 0
17 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0
18 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0
19 1 0.67% 1 1 0 0.00% 0 0 1 1.32% 1 1 1 1.45% 1 1 1 1.64% 1 1 0 0.00% 0 0
20 1 0.67% 1 1 0 0.00% 0 0 1 1.32% 1 1 1 1.45% 1 1 1 1.64% 1 1 0 0.00% 0 0
21 1 0.67% 1 1 0 0.00% 0 0 1 1.32% 1 1 1 1.45% 1 1 1 1.64% 0 0 0 0.00% 0 0
22 1 0.67% 1 1 0 0.00% 0 0 1 1.32% 1 1 1 1.45% 1 1 1 1.64% 1 1 0 0.00% 0 0
23 6 4.00% 2 3 0 0.00% 0 0 5 6.58% 1 2 4 5.80% 1 1 4 6.56% 1 1 0 0.00% 0 0
24 1 0.67% 1 1 0 0.00% 0 0 1 1.32% 1 1 1 1.45% 1 1 1 1.64% 1 1 0 0.00% 0 0
25 11 7.33% 2 2 0 0.00% 0 0 6 7.89% 1 1 5 7.25% 1 1 5 8.20% 1 1 0 0.00% 0 0
26 11 7.33% 2 4 0 0.00% 0 0 6 7.89% 1 2 8 11.59% 2 4 8 13.11% 1 3 0 0.00% 0 0
27 14 9.33% 14 14 0 0.00% 0 0 1 1.32% 1 1 1 1.45% 1 1 1 1.64% 0 0 0 0.00% 0 0
28 5 3.33% 2 2 0 0.00% 0 0 3 3.95% 1 1 3 4.35% 1 1 3 4.92% 1 1 0 0.00% 0 0
29 9 6.00% 2 3 0 0.00% 0 0 8 10.53% 2 2 6 8.70% 1 3 6 9.84% 1 2 0 0.00% 0 0
30 9 6.00% 2 2 0 0.00% 0 0 5 6.58% 1 1 5 7.25% 1 1 5 8.20% 1 1 0 0.00% 0 0
31 4 2.67% 2 2 0 0.00% 0 0 2 2.63% 1 1 2 2.90% 1 1 2 3.28% 1 1 0 0.00% 0 0
Hourly usage for October 2024
Hourly Statistics for October 2024
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 26 17.33% 0 0 0.00% 0 9 11.84% 0 0 0.00%
2 0 2 1.33% 0 0 0.00% 0 2 2.63% 0 0 0.00%
3 0 10 6.67% 0 0 0.00% 0 6 7.89% 0 0 0.00%
4 0 3 2.00% 0 0 0.00% 0 2 2.63% 0 0 0.00%
5 0 22 14.67% 0 0 0.00% 0 5 6.58% 0 0 0.00%
6 0 20 13.33% 0 0 0.00% 0 5 6.58% 0 0 0.00%
7 0 4 2.67% 0 0 0.00% 0 3 3.95% 0 0 0.00%
8 0 2 1.33% 0 0 0.00% 0 2 2.63% 0 0 0.00%
9 0 1 0.67% 0 0 0.00% 0 1 1.32% 0 0 0.00%
10 0 3 2.00% 0 0 0.00% 0 3 3.95% 0 0 0.00%
11 0 4 2.67% 0 0 0.00% 0 2 2.63% 0 0 0.00%
12 0 2 1.33% 0 0 0.00% 0 1 1.32% 0 0 0.00%
13 0 7 4.67% 0 0 0.00% 0 4 5.26% 0 0 0.00%
14 0 7 4.67% 0 0 0.00% 0 5 6.58% 0 0 0.00%
15 0 6 4.00% 0 0 0.00% 0 4 5.26% 0 0 0.00%
16 0 3 2.00% 0 0 0.00% 0 3 3.95% 0 0 0.00%
17 0 6 4.00% 0 0 0.00% 0 4 5.26% 0 0 0.00%
18 0 2 1.33% 0 0 0.00% 0 1 1.32% 0 0 0.00%
19 0 5 3.33% 0 0 0.00% 0 3 3.95% 0 0 0.00%
20 0 6 4.00% 0 0 0.00% 0 4 5.26% 0 0 0.00%
21 0 4 2.67% 0 0 0.00% 0 3 3.95% 0 0 0.00%
22 0 2 1.33% 0 0 0.00% 0 2 2.63% 0 0 0.00%
23 0 3 2.00% 0 0 0.00% 0 2 2.63% 0 0 0.00%
Top 20 of 28 Errors
# Hits Status Method URL
1 66 44.00% 403 GET/
2 31 20.67% 404 GET/robots.txt
3 3 2.00% 404 GET/favicon.ico
4 3 2.00% 403 HEAD/
5 3 2.00% 403 GET/app_dev.php/_profiler/phpinfo
6 3 2.00% 404 GET/staging/.env
7 3 2.00% 404 GET/api/.env
8 3 2.00% 404 GET/app/.env
9 3 2.00% 404 GET/backend/.env
10 3 2.00% 404 GET/admin/.env
11 3 2.00% 404 GET/web/.env
12 3 2.00% 404 GET/demo/.env
13 3 2.00% 404 GET/.env
14 2 1.33% 404 GET/test/.env
15 2 1.33% 404 GET/home/.env
16 2 1.33% 404 GET/www/.env
17 2 1.33% 404 GET/dev/.env
18 2 1.33% 404 GET/laravel/.env
19 1 0.67% 404 GET/
20 1 0.67% 404 GET/config/.env
Top 30 of 61 Total Hosts
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 28 18.67% 0 0.00% 2 2.63% 0 0.00% 2 2.90% 0.13 0.20 Russian Federation 78.153.140.218
2 18 12.00% 0 0.00% 4 5.26% 0 0.00% 1 1.45% 0.15 0.15 Russian Federation 78.153.140.222
3 6 4.00% 0 0.00% 4 5.26% 0 0.00% 3 4.35% 7.49 22.48 United States 66.249.64.230
4 4 2.67% 0 0.00% 2 2.63% 0 0.00% 2 2.90% 0.00 0.00 United States 35.196.21.185
5 3 2.00% 0 0.00% 3 3.95% 0 0.00% 1 1.45% 39.08 39.08 Ireland Dublin 54.74.10.77
6 3 2.00% 0 0.00% 2 2.63% 0 0.00% 1 1.45% 0.07 0.07 United States Fairfield 3.143.207.65
7 2 1.33% 0 0.00% 1 1.32% 0 0.00% 1 1.45% 0.00 0.00 United States Houston 34.75.143.50
8 2 1.33% 0 0.00% 1 1.32% 0 0.00% 1 1.45% 0.00 0.00 United States 34.138.208.65
9 2 1.33% 0 0.00% 1 1.32% 0 0.00% 1 1.45% 0.00 0.00 United States Houston 34.23.12.176
10 2 1.33% 0 0.00% 1 1.32% 0 0.00% 1 1.45% 0.00 0.00 United States Mountain View 104.196.223.132
11 2 1.33% 0 0.00% 1 1.32% 0 0.00% 1 1.45% 0.00 0.00 United States Houston 34.138.240.61
12 2 1.33% 0 0.00% 2 2.63% 0 0.00% 1 1.45% 0.00 0.00 Germany 92.204.174.92
13 2 1.33% 0 0.00% 1 1.32% 0 0.00% 1 1.45% 0.00 0.00 United States Portland 146.190.251.148
14 2 1.33% 0 0.00% 1 1.32% 0 0.00% 1 1.45% 0.00 0.00 United States 34.23.66.108
15 2 1.33% 0 0.00% 1 1.32% 0 0.00% 1 1.45% 0.00 0.00 United States Houston 34.148.183.252
16 2 1.33% 0 0.00% 1 1.32% 0 0.00% 2 2.90% 0.00 0.00 United States 66.249.64.229
17 2 1.33% 0 0.00% 1 1.32% 0 0.00% 1 1.45% 0.00 0.00 United States Houston 34.74.154.220
18 2 1.33% 0 0.00% 1 1.32% 0 0.00% 1 1.45% 0.00 0.00 United States 104.196.99.120
19 2 1.33% 0 0.00% 1 1.32% 0 0.00% 1 1.45% 0.00 0.00 United States Ann Arbor 35.229.43.240
20 2 1.33% 0 0.00% 1 1.32% 0 0.00% 1 1.45% 0.00 0.00 United States Houston 34.73.52.75
21 2 1.33% 0 0.00% 1 1.32% 0 0.00% 1 1.45% 0.00 0.00 United States Ann Arbor 35.237.73.162
22 2 1.33% 0 0.00% 1 1.32% 0 0.00% 1 1.45% 0.00 0.00 Germany 46.101.245.143
23 2 1.33% 0 0.00% 1 1.32% 0 0.00% 1 1.45% 0.02 0.02 United Kingdom 195.191.219.133
24 2 1.33% 0 0.00% 1 1.32% 0 0.00% 1 1.45% 0.00 0.00 United States 34.73.206.133
25 2 1.33% 0 0.00% 2 2.63% 0 0.00% 2 2.90% 0.00 0.00 Germany 195.90.221.76
26 2 1.33% 0 0.00% 1 1.32% 0 0.00% 1 1.45% 0.00 0.00 United States Houston 34.74.255.48
27 2 1.33% 0 0.00% 1 1.32% 0 0.00% 1 1.45% 0.00 0.00 United States Mountain View 35.185.3.186
28 2 1.33% 0 0.00% 2 2.63% 0 0.00% 1 1.45% 0.00 0.00 United States 44.228.242.45
29 2 1.33% 0 0.00% 1 1.32% 0 0.00% 1 1.45% 0.00 0.00 United States Houston 34.74.95.183
30 2 1.33% 0 0.00% 1 1.32% 0 0.00% 1 1.45% 0.00 0.00 United States 34.73.65.54
Top 10 of 61 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 2 1.33% 0 0.00% 1 1.32% 0 0.00% 1 1.45% 0.00 0.00 United States Houston 34.75.143.50
2 2 1.33% 0 0.00% 1 1.32% 0 0.00% 1 1.45% 0.00 0.00 United States 34.138.208.65
3 1 0.67% 0 0.00% 1 1.32% 0 0.00% 1 1.45% 0.00 0.00 United States Houston 34.78.128.92
4 2 1.33% 0 0.00% 1 1.32% 0 0.00% 1 1.45% 0.00 0.00 United States Houston 34.23.12.176
5 2 1.33% 0 0.00% 1 1.32% 0 0.00% 1 1.45% 0.00 0.00 United States Mountain View 104.196.223.132
6 2 1.33% 0 0.00% 1 1.32% 0 0.00% 1 1.45% 0.00 0.00 United States Houston 34.138.240.61
7 3 2.00% 0 0.00% 3 3.95% 0 0.00% 1 1.45% 39.08 39.08 Ireland Dublin 54.74.10.77
8 1 0.67% 0 0.00% 1 1.32% 0 0.00% 1 1.45% 0.00 0.00 United States Houston 34.89.10.85
9 1 0.67% 0 0.00% 0 0.00% 0 0.00% 1 1.45% 0.00 0.00 United States Houston 34.89.10.86
10 2 1.33% 0 0.00% 2 2.63% 0 0.00% 1 1.45% 0.00 0.00 Germany 92.204.174.92
Top 1 of 3 Total Referrers
# Hits Visits Referrer
1 3 2.00% 1 1.45% https://www.netcraft.com/survey/
Top 15 of 69 Total User Agents
# Hits Transfer Visits User Agent
1 46 30.67% 0 0.00% 23 33.33% ZoominfoBot (zoominfobot at zoominfo dot com)
2 11 7.33% 0 0.00% 11 15.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
3 10 6.67% 0 0.00% 9 13.04% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
4 5 3.33% 0 0.00% 5 7.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54
5 4 2.67% 0 0.00% 2 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 3 2.00% 0 0.00% 1 1.45% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
7 2 1.33% 0 0.00% 1 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61 Not-A.Brand/99 Safari/537.36
8 1 0.67% 0 0.00% 1 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:49.0) Gecko/20100101 Firefox/52.0.2
9 1 0.67% 0 0.00% 1 1.45% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.80 Safari/537.36
10 1 0.67% 0 0.00% 1 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
11 1 0.67% 0 0.00% 1 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D20 Safari/601.1
12 1 0.67% 0 0.00% 1 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
13 1 0.67% 0 0.00% 1 1.45% Mozilla/5.0 (Macintosh; ; Intel Mac OS X; fr; rv:1.8.1.1) Gecko/20061204 Opera
14 1 0.67% 0 0.00% 1 1.45% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
15 1 0.67% 0 0.00% 1 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
Usage by Country for October 2024
Top 6 of 6 Total Countries
# Hits Files Pages Transfer Visits Country
1 58 38.67% 0 0.00% 416 547.37% 0 0.00% 34 49.28% United States
2 3 2.00% 0 0.00% 4 5.26% 0 0.00% 2 2.90% Germany
3 3 2.00% 0 0.00% 2 2.63% 0 0.00% 2 2.90% United Kingdom
4 18 12.00% 0 0.00% 4 5.26% 0 0.00% 1 1.45% Russian Federation
5 3 2.00% 0 0.00% 3 3.95% 0 0.00% 1 1.45% Ireland
6 1 0.67% 0 0.00% 1 1.32% 0 0.00% 1 1.45% Sweden