Usage Statistics for www.hbnet.co.uk

Summary Period: August 2024
Generated 02-Sep-2024 02:01 GMT Daylight Time
Monthly Statistics for August 2024
Total Hits 1071
Total Files 0
Total Pages 890
Total Visits 83
Total Transfer 0
Total Unique Hosts 74
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 105
Performance Avg Max
Seconds per Hit 0.021 0.375
Seconds per File 0.000 0.000
Seconds per Page 0.020 0.375
Hourly/Daily Totals Avg Max
Hits per Hour 1 940
Hits per Day 35 944
Hits per Visit 12 940
Files per Day 0 0
Files per Visit 0 0
Pages per Day 29 811
Pages per Visit 10 809
Visits per Day 2 8
Visit Duration 1.11 37.22
Transfer per Day 0 0
Transfer per Visit 0 0
Hits by Response Code
Code 403 - Forbidden 853
Code 404 - Not Found 216
Code 405 - Method Not Allowed 2

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for August 2024

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for August 2024
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 11 1.03% 2 3 0 0.00% 0 0 8 0.90% 1 2 8 9.64% 1 2 8 10.81% 1 2 0 0.00% 0 0
2 6 0.56% 2 2 0 0.00% 0 0 5 0.56% 1 2 3 3.61% 1 1 3 4.05% 1 1 0 0.00% 0 0
3 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0
4 5 0.47% 2 2 0 0.00% 0 0 5 0.56% 2 2 5 6.02% 2 2 5 6.76% 2 2 0 0.00% 0 0
5 4 0.37% 1 2 0 0.00% 0 0 2 0.22% 1 1 3 3.61% 1 1 3 4.05% 1 1 0 0.00% 0 0
6 2 0.19% 1 1 0 0.00% 0 0 2 0.22% 1 1 2 2.41% 1 1 2 2.70% 1 1 0 0.00% 0 0
7 1 0.09% 1 1 0 0.00% 0 0 1 0.11% 1 1 1 1.20% 1 1 1 1.35% 1 1 0 0.00% 0 0
8 3 0.28% 3 3 0 0.00% 0 0 2 0.22% 2 2 2 2.41% 2 2 2 2.70% 2 2 0 0.00% 0 0
9 2 0.19% 2 2 0 0.00% 0 0 1 0.11% 1 1 1 1.20% 1 1 1 1.35% 1 1 0 0.00% 0 0
10 5 0.47% 1 1 0 0.00% 0 0 5 0.56% 1 1 5 6.02% 1 1 5 6.76% 1 1 0 0.00% 0 0
11 8 0.75% 2 2 0 0.00% 0 0 4 0.45% 1 1 5 6.02% 1 1 5 6.76% 1 1 0 0.00% 0 0
12 10 0.93% 3 6 0 0.00% 0 0 2 0.22% 1 1 3 3.61% 1 1 3 4.05% 1 1 0 0.00% 0 0
13 7 0.65% 2 2 0 0.00% 0 0 4 0.45% 1 1 4 4.82% 1 1 4 5.41% 1 1 0 0.00% 0 0
14 944 88.14% 315 940 0 0.00% 0 0 811 91.12% 270 809 3 3.61% 1 1 3 4.05% 1 1 0 0.00% 0 0
15 4 0.37% 1 2 0 0.00% 0 0 3 0.34% 1 1 3 3.61% 1 1 3 4.05% 1 1 0 0.00% 0 0
16 12 1.12% 6 11 0 0.00% 0 0 1 0.11% 1 1 2 2.41% 1 1 2 2.70% 1 1 0 0.00% 0 0
17 8 0.75% 1 2 0 0.00% 0 0 6 0.67% 1 2 7 8.43% 1 2 6 8.11% 1 2 0 0.00% 0 0
18 3 0.28% 2 2 0 0.00% 0 0 2 0.22% 1 1 2 2.41% 1 1 2 2.70% 1 1 0 0.00% 0 0
19 5 0.47% 2 2 0 0.00% 0 0 3 0.34% 1 1 3 3.61% 1 1 3 4.05% 1 1 0 0.00% 0 0
20 2 0.19% 2 2 0 0.00% 0 0 1 0.11% 1 1 1 1.20% 1 1 1 1.35% 1 1 0 0.00% 0 0
21 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0
22 1 0.09% 1 1 0 0.00% 0 0 1 0.11% 1 1 1 1.20% 1 1 1 1.35% 1 1 0 0.00% 0 0
23 3 0.28% 2 2 0 0.00% 0 0 2 0.22% 1 1 2 2.41% 1 1 2 2.70% 1 1 0 0.00% 0 0
24 7 0.65% 2 2 0 0.00% 0 0 4 0.45% 1 1 4 4.82% 1 1 4 5.41% 1 1 0 0.00% 0 0
25 3 0.28% 2 2 0 0.00% 0 0 2 0.22% 1 1 2 2.41% 1 1 2 2.70% 1 1 0 0.00% 0 0
26 1 0.09% 1 1 0 0.00% 0 0 1 0.11% 1 1 1 1.20% 1 1 1 1.35% 1 1 0 0.00% 0 0
27 1 0.09% 1 1 0 0.00% 0 0 1 0.11% 1 1 1 1.20% 1 1 1 1.35% 1 1 0 0.00% 0 0
28 2 0.19% 1 1 0 0.00% 0 0 2 0.22% 1 1 2 2.41% 1 1 2 2.70% 1 1 0 0.00% 0 0
29 4 0.37% 1 1 0 0.00% 0 0 3 0.34% 1 1 3 3.61% 1 1 3 4.05% 0 1 0 0.00% 0 0
30 7 0.65% 1 2 0 0.00% 0 0 6 0.67% 1 2 4 4.82% 1 1 4 5.41% 1 1 0 0.00% 0 0
Hourly usage for August 2024
Hourly Statistics for August 2024
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.09% 0 0 0.00% 0 1 0.11% 0 0 0.00%
1 0 8 0.75% 0 0 0.00% 0 5 0.56% 0 0 0.00%
2 0 4 0.37% 0 0 0.00% 0 2 0.22% 0 0 0.00%
3 0 1 0.09% 0 0 0.00% 0 1 0.11% 0 0 0.00%
4 0 8 0.75% 0 0 0.00% 0 6 0.67% 0 0 0.00%
5 0 2 0.19% 0 0 0.00% 0 2 0.22% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 9 0.84% 0 0 0.00% 0 3 0.34% 0 0 0.00%
8 0 9 0.84% 0 0 0.00% 0 6 0.67% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 6 0.56% 0 0 0.00% 0 4 0.45% 0 0 0.00%
11 0 1 0.09% 0 0 0.00% 0 1 0.11% 0 0 0.00%
12 0 3 0.28% 0 0 0.00% 0 3 0.34% 0 0 0.00%
13 0 3 0.28% 0 0 0.00% 0 3 0.34% 0 0 0.00%
14 0 6 0.56% 0 0 0.00% 0 3 0.34% 0 0 0.00%
15 0 19 1.77% 0 0 0.00% 0 6 0.67% 0 0 0.00%
16 0 8 0.75% 0 0 0.00% 0 4 0.45% 0 0 0.00%
17 0 11 1.03% 0 0 0.00% 0 9 1.01% 0 0 0.00%
18 0 4 0.37% 0 0 0.00% 0 3 0.34% 0 0 0.00%
19 31 944 88.14% 0 0 0.00% 27 811 91.12% 0 0 0.00%
20 0 8 0.75% 0 0 0.00% 0 5 0.56% 0 0 0.00%
21 0 7 0.65% 0 0 0.00% 0 6 0.67% 0 0 0.00%
22 0 3 0.28% 0 0 0.00% 0 2 0.22% 0 0 0.00%
23 0 6 0.56% 0 0 0.00% 0 4 0.45% 0 0 0.00%
Top 20 of 160 Errors
# Hits Status Method URL
1 837 78.15% 403 GET/
2 25 2.33% 404 GET/robots.txt
3 10 0.93% 404 GET/out
4 10 0.93% 404 GET/login
5 10 0.93% 404 GET/cgi-bin/redirect.cgi
6 6 0.56% 404 GET/.env
7 4 0.37% 404 GET/favicon.ico
8 2 0.19% 405 POST/
9 2 0.19% 404 GET/google.com
10 2 0.19% 404 GET/out/google.com
11 2 0.19% 404 GET/redirect/google.com
12 2 0.19% 404 GET/api/.env
13 2 0.19% 403 GET/api/
14 2 0.19% 403 GET/app_dev.php/_profiler/phpinfo
15 2 0.19% 404 GET/app/.env
16 2 0.19% 404 GET/admin/.env
17 2 0.19% 404 GET/www/.env
18 2 0.19% 403 GET/config/app.php
19 2 0.19% 404 GET/backend/.env
20 2 0.19% 403 GET/sites/default/settings.php
Top 30 of 74 Total Hosts
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 940 87.77% 0 0.00% 809 90.90% 0 0.00% 1 1.20% 15.43 15.43 Unresolved/Unknown 79.110.62.216
2 11 1.03% 0 0.00% 0 0.00% 0 0.00% 1 1.20% 0.07 0.07 Russian Federation 78.153.140.218
3 6 0.56% 0 0.00% 0 0.00% 0 0.00% 1 1.20% 0.00 0.00 Unresolved/Unknown 147.78.47.22
4 4 0.37% 0 0.00% 2 0.22% 0 0.00% 2 2.41% 0.00 0.00 United States 34.73.206.133
5 3 0.28% 0 0.00% 3 0.34% 0 0.00% 1 1.20% 37.12 37.12 Ireland Dublin 46.137.155.181
6 3 0.28% 0 0.00% 3 0.34% 0 0.00% 3 3.61% 0.00 0.00 Russian Federation 5.188.62.21
7 3 0.28% 0 0.00% 3 0.34% 0 0.00% 1 1.20% 37.22 37.22 Ireland 54.155.236.235
8 2 0.19% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 0.08 0.08 United Kingdom 86.143.131.194
9 2 0.19% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 2.15 2.15 United States 216.244.66.226
10 2 0.19% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 0.02 0.02 United States Houston 34.138.155.94
11 2 0.19% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 0.00 0.00 United States 34.23.32.135
12 2 0.19% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 0.00 0.00 United States Houston 34.139.72.11
13 2 0.19% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 0.00 0.00 United States Houston 34.75.11.167
14 2 0.19% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 0.02 0.02 United Kingdom 195.191.219.132
15 2 0.19% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 0.00 0.00 United States 18.246.226.96
16 2 0.19% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 0.00 0.00 United States 35.94.162.147
17 2 0.19% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 0.00 0.00 United States Campbell 134.122.70.90
18 2 0.19% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 0.08 0.08 United States 198.23.219.254
19 2 0.19% 0 0.00% 2 0.22% 0 0.00% 2 2.41% 0.00 0.00 United States San Jose 184.94.240.88
20 2 0.19% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 0.00 0.00 United States Cupertino 17.241.227.126
21 2 0.19% 0 0.00% 2 0.22% 0 0.00% 2 2.41% 0.00 0.00 Germany 178.254.12.183
22 2 0.19% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 0.00 0.00 United States Houston 34.74.53.219
23 2 0.19% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 0.00 0.00 United States Houston 34.139.211.15
24 2 0.19% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 0.00 0.00 United States 34.148.143.97
25 2 0.19% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 0.00 0.00 United States Ann Arbor 35.196.21.185
26 2 0.19% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 0.00 0.00 United States Houston 34.138.147.85
27 2 0.19% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 0.00 0.00 United States 34.75.18.229
28 2 0.19% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 0.00 0.00 United States Houston 34.138.95.200
29 2 0.19% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 0.00 0.00 United States 35.237.197.241
30 2 0.19% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 0.00 0.00 United States Ann Arbor 35.196.200.46
Top 10 of 74 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 3 0.28% 0 0.00% 3 0.34% 0 0.00% 1 1.20% 37.12 37.12 Ireland Dublin 46.137.155.181
2 1 0.09% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 0.00 0.00 United States Ashburn 54.224.199.172
3 2 0.19% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 0.08 0.08 United Kingdom 86.143.131.194
4 2 0.19% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 2.15 2.15 United States 216.244.66.226
5 1 0.09% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 0.00 0.00 United States 35.240.72.170
6 1 0.09% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 0.00 0.00 Sweden 94.247.172.129
7 1 0.09% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 0.00 0.00 United States 65.108.15.220
8 1 0.09% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 0.00 0.00 United States 35.187.31.229
9 1 0.09% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 0.00 0.00 Unresolved/Unknown 45.148.10.59
10 2 0.19% 0 0.00% 1 0.11% 0 0.00% 1 1.20% 0.02 0.02 United States Houston 34.138.155.94
Top 1 of 2 Total Referrers
# Hits Visits Referrer
1 6 0.56% 2 2.41% https://www.netcraft.com/survey/
Top 15 of 105 Total User Agents
# Hits Transfer Visits User Agent
1 38 3.55% 0 0.00% 19 22.89% ZoominfoBot (zoominfobot at zoominfo dot com)
2 13 1.21% 0 0.00% 13 15.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
3 5 0.47% 0 0.00% 5 6.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54
4 3 0.28% 0 0.00% 3 3.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
5 4 0.37% 0 0.00% 2 2.41% Mozilla/5.0 (compatible; wpbot/1.1; https://forms.gle/ajBaxygz9jSR8p8G9)
6 3 0.28% 0 0.00% 2 2.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; http://www.apple.com/go/applebot)
7 2 0.19% 0 0.00% 2 2.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
8 4 0.37% 0 0.00% 2 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
9 4 0.37% 0 0.00% 2 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
10 2 0.19% 0 0.00% 2 2.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
11 6 0.56% 0 0.00% 2 2.41% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
12 1 0.09% 0 0.00% 1 1.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
13 2 0.19% 0 0.00% 1 1.20% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30
14 2 0.19% 0 0.00% 1 1.20% Mozilla/5.0 (compatible; DotBot/1.2; https://opensiteexplorer.org/dotbot; help@moz.com)
15 1 0.09% 0 0.00% 1 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
Usage by Country for August 2024
Top 9 of 9 Total Countries
# Hits Files Pages Transfer Visits Country
1 46 4.30% 0 0.00% 366 41.12% 0 0.00% 30 36.14% United States
2 13 1.21% 0 0.00% 0 0.00% 0 0.00% 3 3.61% Russian Federation
3 5 0.47% 0 0.00% 3 0.34% 0 0.00% 3 3.61% United Kingdom
4 4 0.37% 0 0.00% 3 0.34% 0 0.00% 3 3.61% Canada
5 3 0.28% 0 0.00% 5 0.56% 0 0.00% 3 3.61% China
6 946 88.33% 0 0.00% 809 90.90% 0 0.00% 2 2.41% Unresolved/Unknown
7 2 0.19% 0 0.00% 2 0.22% 0 0.00% 2 2.41% Germany
8 3 0.28% 0 0.00% 3 0.34% 0 0.00% 1 1.20% Ireland
9 1 0.09% 0 0.00% 1 0.11% 0 0.00% 1 1.20% Sweden