Usage Statistics for www.hbnet.co.uk

Summary Period: January 2024
Generated 02-Feb-2024 02:02 GMT Standard Time
Monthly Statistics for January 2024
Total Hits 92
Total Files 0
Total Pages 68
Total Visits 71
Total Transfer 0
Total Unique Hosts 65
Total Unique URLs 0
Total Unique User Agents 28
Performance Avg Max
Seconds per Hit 0.100 0.312
Seconds per File 0.000 0.000
Seconds per Page 0.104 0.312
Hourly/Daily Totals Avg Max
Hits per Hour 0 4
Hits per Day 2 11
Hits per Visit 1 2
Files per Day 0 0
Files per Visit 0 0
Pages per Day 2 6
Pages per Visit 0 1
Visits per Day 2 6
Visit Duration 0.00 0.03
Transfer per Day 0 0
Transfer per Visit 0 0
Hits by Response Code
Code 403 - Forbidden 68
Code 404 - Not Found 24

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for January 2024

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for January 2024
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 6 6.52% 1 1 0 0.00% 0 0 6 8.82% 1 1 6 8.45% 1 1 6 9.23% 1 1 0 0.00% 0 0
2 3 3.26% 1 1 0 0.00% 0 0 2 2.94% 1 1 3 4.23% 1 1 3 4.62% 1 1 0 0.00% 0 0
3 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0
4 2 2.17% 1 1 0 0.00% 0 0 2 2.94% 1 1 2 2.82% 1 1 2 3.08% 1 1 0 0.00% 0 0
5 11 11.96% 2 4 0 0.00% 0 0 6 8.82% 1 2 6 8.45% 1 2 6 9.23% 1 2 0 0.00% 0 0
6 3 3.26% 2 2 0 0.00% 0 0 2 2.94% 1 1 2 2.82% 1 1 2 3.08% 1 1 0 0.00% 0 0
7 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0
8 2 2.17% 1 1 0 0.00% 0 0 2 2.94% 1 1 2 2.82% 1 1 2 3.08% 1 1 0 0.00% 0 0
9 1 1.09% 1 1 0 0.00% 0 0 1 1.47% 1 1 1 1.41% 1 1 1 1.54% 1 1 0 0.00% 0 0
10 1 1.09% 1 1 0 0.00% 0 0 1 1.47% 1 1 1 1.41% 1 1 1 1.54% 1 1 0 0.00% 0 0
11 1 1.09% 1 1 0 0.00% 0 0 1 1.47% 1 1 1 1.41% 1 1 1 1.54% 1 1 0 0.00% 0 0
12 2 2.17% 1 1 0 0.00% 0 0 2 2.94% 1 1 2 2.82% 1 1 2 3.08% 1 1 0 0.00% 0 0
13 2 2.17% 1 1 0 0.00% 0 0 2 2.94% 1 1 2 2.82% 1 1 2 3.08% 1 1 0 0.00% 0 0
14 7 7.61% 2 4 0 0.00% 0 0 4 5.88% 1 2 4 5.63% 1 2 4 6.15% 1 2 0 0.00% 0 0
15 1 1.09% 1 1 0 0.00% 0 0 1 1.47% 1 1 1 1.41% 1 1 1 1.54% 1 1 0 0.00% 0 0
16 2 2.17% 1 1 0 0.00% 0 0 2 2.94% 1 1 2 2.82% 1 1 2 3.08% 1 1 0 0.00% 0 0
17 10 10.87% 2 2 0 0.00% 0 0 5 7.35% 1 1 6 8.45% 1 1 6 9.23% 1 1 0 0.00% 0 0
18 5 5.43% 2 2 0 0.00% 0 0 3 4.41% 1 1 3 4.23% 1 1 3 4.62% 1 1 0 0.00% 0 0
19 3 3.26% 1 1 0 0.00% 0 0 3 4.41% 1 1 3 4.23% 1 1 3 4.62% 1 1 0 0.00% 0 0
20 1 1.09% 1 1 0 0.00% 0 0 1 1.47% 1 1 1 1.41% 1 1 1 1.54% 1 1 0 0.00% 0 0
21 3 3.26% 1 1 0 0.00% 0 0 3 4.41% 1 1 3 4.23% 1 1 3 4.62% 1 1 0 0.00% 0 0
22 2 2.17% 1 1 0 0.00% 0 0 2 2.94% 1 1 2 2.82% 1 1 2 3.08% 1 1 0 0.00% 0 0
23 1 1.09% 1 1 0 0.00% 0 0 1 1.47% 1 1 1 1.41% 1 1 1 1.54% 1 1 0 0.00% 0 0
24 1 1.09% 1 1 0 0.00% 0 0 1 1.47% 1 1 1 1.41% 1 1 1 1.54% 1 1 0 0.00% 0 0
25 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0 0 0.00% 0 0
26 3 3.26% 2 2 0 0.00% 0 0 2 2.94% 1 1 2 2.82% 1 1 2 3.08% 1 1 0 0.00% 0 0
27 8 8.70% 1 2 0 0.00% 0 0 5 7.35% 1 1 6 8.45% 1 1 5 7.69% 1 1 0 0.00% 0 0
28 7 7.61% 2 2 0 0.00% 0 0 4 5.88% 1 1 4 5.63% 1 1 4 6.15% 1 1 0 0.00% 0 0
29 1 1.09% 1 1 0 0.00% 0 0 1 1.47% 1 1 1 1.41% 1 1 1 1.54% 1 1 0 0.00% 0 0
30 1 1.09% 1 1 0 0.00% 0 0 1 1.47% 1 1 1 1.41% 1 1 1 1.54% 1 1 0 0.00% 0 0
31 2 2.17% 1 1 0 0.00% 0 0 2 2.94% 1 1 2 2.82% 1 1 2 3.08% 1 1 0 0.00% 0 0
Hourly usage for January 2024
Hourly Statistics for January 2024
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.09% 0 0 0.00% 0 1 1.47% 0 0 0.00%
1 0 11 11.96% 0 0 0.00% 0 6 8.82% 0 0 0.00%
2 0 4 4.35% 0 0 0.00% 0 3 4.41% 0 0 0.00%
3 0 2 2.17% 0 0 0.00% 0 1 1.47% 0 0 0.00%
4 0 2 2.17% 0 0 0.00% 0 2 2.94% 0 0 0.00%
5 0 3 3.26% 0 0 0.00% 0 3 4.41% 0 0 0.00%
6 0 4 4.35% 0 0 0.00% 0 3 4.41% 0 0 0.00%
7 0 2 2.17% 0 0 0.00% 0 2 2.94% 0 0 0.00%
8 0 5 5.43% 0 0 0.00% 0 3 4.41% 0 0 0.00%
9 0 2 2.17% 0 0 0.00% 0 2 2.94% 0 0 0.00%
10 0 3 3.26% 0 0 0.00% 0 3 4.41% 0 0 0.00%
11 0 4 4.35% 0 0 0.00% 0 3 4.41% 0 0 0.00%
12 0 4 4.35% 0 0 0.00% 0 3 4.41% 0 0 0.00%
13 0 4 4.35% 0 0 0.00% 0 3 4.41% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 3.26% 0 0 0.00% 0 2 2.94% 0 0 0.00%
16 0 6 6.52% 0 0 0.00% 0 4 5.88% 0 0 0.00%
17 0 7 7.61% 0 0 0.00% 0 5 7.35% 0 0 0.00%
18 0 11 11.96% 0 0 0.00% 0 7 10.29% 0 0 0.00%
19 0 1 1.09% 0 0 0.00% 0 1 1.47% 0 0 0.00%
20 0 8 8.70% 0 0 0.00% 0 7 10.29% 0 0 0.00%
21 0 3 3.26% 0 0 0.00% 0 2 2.94% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 2.17% 0 0 0.00% 0 2 2.94% 0 0 0.00%
Top 5 of 5 Errors
# Hits Status Method URL
1 67 72.83% 403 GET/
2 21 22.83% 404 GET/robots.txt
3 2 2.17% 404 GET/.env
4 1 1.09% 403 GET/wp-config.php
5 1 1.09% 404 GET/.git/config
Top 30 of 65 Total Hosts
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 4 4.35% 0 0.00% 2 2.94% 0 0.00% 2 2.82% 0.00 0.00 United States 34.74.87.223
2 4 4.35% 0 0.00% 4 5.88% 0 0.00% 4 5.63% 0.00 0.00 Russian Federation 5.188.62.21
3 2 2.17% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 United States Houston 34.148.122.244
4 2 2.17% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 United States Ann Arbor 35.196.7.149
5 2 2.17% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 United States Ann Arbor 35.196.21.185
6 2 2.17% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.03 0.03 United Kingdom 195.191.219.130
7 2 2.17% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 United States Houston 34.148.176.20
8 2 2.17% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 United States Houston 34.148.114.198
9 2 2.17% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 United States Houston 34.73.36.105
10 2 2.17% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 United States Houston 34.73.193.151
11 2 2.17% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 United States Houston 34.148.250.158
12 2 2.17% 0 0.00% 0 0.00% 0 0.00% 1 1.41% 0.00 0.00 United States Ashburn 54.234.171.85
13 2 2.17% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 United States 34.23.243.206
14 2 2.17% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 United States Houston 34.139.211.192
15 2 2.17% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 United States Houston 34.23.216.236
16 2 2.17% 0 0.00% 2 2.94% 0 0.00% 2 2.82% 0.00 0.00 China 36.99.136.128
17 2 2.17% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 Ireland 54.74.125.37
18 2 2.17% 0 0.00% 2 2.94% 0 0.00% 2 2.82% 0.00 0.00 Germany 178.254.29.124
19 2 2.17% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 United States 34.73.206.133
20 2 2.17% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 United States Houston 34.23.22.255
21 2 2.17% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 United States Houston 34.139.33.209
22 2 2.17% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 United States Houston 34.23.89.189
23 2 2.17% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 United States Ann Arbor 35.196.26.109
24 1 1.09% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 United States Ann Arbor 35.195.171.208
25 1 1.09% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 Canada 198.235.24.64
26 1 1.09% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 United States 152.228.243.2
27 1 1.09% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 United States 34.78.128.92
28 1 1.09% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 Canada Norwich 198.235.24.130
29 1 1.09% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 Canada Norwich 198.235.24.3
30 1 1.09% 0 0.00% 0 0.00% 0 0.00% 1 1.41% 0.00 0.00 Ireland Dublin 54.74.119.80
Top 10 of 65 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Country City Hostname
1 1 1.09% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 United States Ann Arbor 35.195.171.208
2 1 1.09% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 Canada 198.235.24.64
3 1 1.09% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 United States 152.228.243.2
4 1 1.09% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 United States 34.78.128.92
5 2 2.17% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 United States Houston 34.148.122.244
6 2 2.17% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 United States Ann Arbor 35.196.7.149
7 2 2.17% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 United States Ann Arbor 35.196.21.185
8 1 1.09% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 Canada Norwich 198.235.24.130
9 4 4.35% 0 0.00% 2 2.94% 0 0.00% 2 2.82% 0.00 0.00 United States 34.74.87.223
10 1 1.09% 0 0.00% 1 1.47% 0 0.00% 1 1.41% 0.00 0.00 Canada Norwich 198.235.24.3
Top 15 of 28 Total User Agents
# Hits Transfer Visits User Agent
1 36 39.13% 0 0.00% 18 25.35% ZoominfoBot (zoominfobot at zoominfo dot com)
2 10 10.87% 0 0.00% 10 14.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
3 7 7.61% 0 0.00% 7 9.86% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4 4 4.35% 0 0.00% 4 5.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54
5 3 3.26% 0 0.00% 3 4.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
6 2 2.17% 0 0.00% 2 2.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 3 3.26% 0 0.00% 2 2.82% Mozilla/5.0 (compatible; wpbot/1.0; https://forms.gle/ajBaxygz9jSR8p8G9)
8 1 1.09% 0 0.00% 1 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
9 1 1.09% 0 0.00% 1 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4758.11 Safari/537.36
10 2 2.17% 0 0.00% 1 1.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 1 1.09% 0 0.00% 1 1.41% Avant Browser/1.2.789rel1 (http://www.avantbrowser.com)
12 1 1.09% 0 0.00% 1 1.41% Mozilla/5.0 (Windows NT 6.2; WOW64)
13 1 1.09% 0 0.00% 1 1.41% Mozilla/5.0
14 1 1.09% 0 0.00% 1 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
15 2 2.17% 0 0.00% 1 1.41% curl/7.35.0
Usage by Country for January 2024
Top 7 of 7 Total Countries
# Hits Files Pages Transfer Visits Country
1 41 44.57% 0 0.00% 172 252.94% 0 0.00% 25 35.21% United States
2 5 5.43% 0 0.00% 10 14.71% 0 0.00% 5 7.04% Canada
3 3 3.26% 0 0.00% 3 4.41% 0 0.00% 3 4.23% Germany
4 2 2.17% 0 0.00% 3 4.41% 0 0.00% 2 2.82% China
5 2 2.17% 0 0.00% 1 1.47% 0 0.00% 2 2.82% Russian Federation
6 1 1.09% 0 0.00% 0 0.00% 0 0.00% 1 1.41% Ireland
7 1 1.09% 0 0.00% 1 1.47% 0 0.00% 1 1.41% Netherlands