Usage Statistics for www.hbnet.co.uk

Summary Period: December 2016
Generated 01-Jan-2017 02:22 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 153
Total Files 0
Total Pages 116
Total Visits 106
Total KBytes 60
Total Unique Sites 63
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 6
Hits per Day 4 9
Files per Day 0 0
Pages per Day 3 8
Visits per Day 3 5
KBytes per Day 2 4
Hits by Response Code
Undefined response code 149
Code 403 - Forbidden 4

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 4 2.61% 0 0.00% 3 2.59% 3 2.83% 4 6.35% 2 2.64%
2 5 3.27% 0 0.00% 3 2.59% 3 2.83% 3 4.76% 2 3.30%
3 6 3.92% 0 0.00% 4 3.45% 4 3.77% 4 6.35% 2 3.95%
4 8 5.23% 0 0.00% 8 6.90% 3 2.83% 2 3.17% 3 5.27%
5 6 3.92% 0 0.00% 4 3.45% 4 3.77% 3 4.76% 2 3.95%
6 5 3.27% 0 0.00% 4 3.45% 4 3.77% 5 7.94% 2 2.93%
7 6 3.92% 0 0.00% 4 3.45% 4 3.77% 4 6.35% 2 3.91%
8 4 2.61% 0 0.00% 4 3.45% 4 3.77% 4 6.35% 1 2.27%
9 6 3.92% 0 0.00% 5 4.31% 5 4.72% 5 7.94% 2 3.95%
10 7 4.58% 0 0.00% 5 4.31% 5 4.72% 6 9.52% 3 4.61%
11 3 1.96% 0 0.00% 3 2.59% 3 2.83% 3 4.76% 1 1.98%
12 4 2.61% 0 0.00% 3 2.59% 3 2.83% 3 4.76% 2 2.64%
13 6 3.92% 0 0.00% 5 4.31% 5 4.72% 5 7.94% 2 3.95%
14 2 1.31% 0 0.00% 2 1.72% 2 1.89% 2 3.17% 1 1.32%
15 8 5.23% 0 0.00% 5 4.31% 4 3.77% 4 6.35% 3 5.27%
16 6 3.92% 0 0.00% 5 4.31% 5 4.72% 6 9.52% 2 3.95%
17 4 2.61% 0 0.00% 3 2.59% 3 2.83% 2 3.17% 2 2.64%
18 9 5.88% 0 0.00% 8 6.90% 4 3.77% 3 4.76% 4 5.93%
19 2 1.31% 0 0.00% 2 1.72% 2 1.89% 1 1.59% 1 1.32%
20 7 4.58% 0 0.00% 5 4.31% 5 4.72% 4 6.35% 3 4.61%
21 6 3.92% 0 0.00% 3 2.59% 3 2.83% 3 4.76% 2 3.96%
22 5 3.27% 0 0.00% 4 3.45% 4 3.77% 3 4.76% 2 3.29%
23 6 3.92% 0 0.00% 4 3.45% 4 3.77% 5 7.94% 2 3.95%
24 1 0.65% 0 0.00% 1 0.86% 1 0.94% 1 1.59% 0 0.66%
25 5 3.27% 0 0.00% 3 2.59% 3 2.83% 3 4.76% 2 3.25%
26 5 3.27% 0 0.00% 3 2.59% 3 2.83% 4 6.35% 2 3.30%
27 3 1.96% 0 0.00% 3 2.59% 3 2.83% 2 3.17% 1 1.98%
28 3 1.96% 0 0.00% 2 1.72% 2 1.89% 2 3.17% 1 1.98%
29 6 3.92% 0 0.00% 4 3.45% 4 3.77% 4 6.35% 2 3.96%
30 2 1.31% 0 0.00% 2 1.72% 2 1.89% 1 1.59% 1 1.32%
31 3 1.96% 0 0.00% 2 1.72% 2 1.89% 1 1.59% 1 1.98%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.31% 0 0 0.00% 0 2 1.72% 0 1 1.32%
1 0 9 5.88% 0 0 0.00% 0 6 5.17% 0 4 5.89%
2 0 7 4.58% 0 0 0.00% 0 5 4.31% 0 3 4.61%
3 0 6 3.92% 0 0 0.00% 0 5 4.31% 0 2 3.95%
4 0 4 2.61% 0 0 0.00% 0 3 2.59% 0 2 2.64%
5 0 4 2.61% 0 0 0.00% 0 3 2.59% 0 2 2.64%
6 0 8 5.23% 0 0 0.00% 0 5 4.31% 0 3 5.27%
7 0 9 5.88% 0 0 0.00% 0 7 6.03% 0 4 5.93%
8 0 7 4.58% 0 0 0.00% 0 6 5.17% 0 3 4.24%
9 0 5 3.27% 0 0 0.00% 0 4 3.45% 0 2 3.29%
10 0 5 3.27% 0 0 0.00% 0 4 3.45% 0 2 3.29%
11 0 9 5.88% 0 0 0.00% 0 6 5.17% 0 4 5.93%
12 0 2 1.31% 0 0 0.00% 0 2 1.72% 0 1 1.32%
13 0 7 4.58% 0 0 0.00% 0 4 3.45% 0 3 4.61%
14 0 6 3.92% 0 0 0.00% 0 4 3.45% 0 2 3.95%
15 0 4 2.61% 0 0 0.00% 0 3 2.59% 0 2 2.64%
16 0 12 7.84% 0 0 0.00% 0 10 8.62% 0 5 7.91%
17 0 6 3.92% 0 0 0.00% 0 3 2.59% 0 2 3.96%
18 0 4 2.61% 0 0 0.00% 0 4 3.45% 0 2 2.63%
19 0 12 7.84% 0 0 0.00% 0 9 7.76% 0 5 7.91%
20 0 9 5.88% 0 0 0.00% 0 9 7.76% 0 4 5.93%
21 0 3 1.96% 0 0 0.00% 0 2 1.72% 0 1 1.98%
22 0 7 4.58% 0 0 0.00% 0 6 5.17% 0 3 4.24%
23 0 6 3.92% 0 0 0.00% 0 4 3.45% 0 2 3.91%

Top 30 of 63 Total Sites
# Hits Files KBytes Visits Hostname
1 12 7.84% 0 0.00% 5 7.91% 9 8.49% msnbot-207-46-13-183.search.msn.com
2 11 7.19% 0 0.00% 4 7.25% 9 8.49% msnbot-207-46-13-155.search.msn.com
3 9 5.88% 0 0.00% 4 5.93% 7 6.60% msnbot-207-46-13-37.search.msn.com
4 8 5.23% 0 0.00% 3 5.27% 4 3.77% crawl-66-249-64-168.googlebot.com
5 6 3.92% 0 0.00% 2 3.96% 3 2.83% crawl-66-249-64-160.googlebot.com
6 6 3.92% 0 0.00% 2 3.96% 4 3.77% crawl-66-249-64-164.googlebot.com
7 6 3.92% 0 0.00% 2 3.95% 1 0.94% ec2-35-164-140-185.us-west-2.compute.amazonaws.com
8 5 3.27% 0 0.00% 2 3.29% 5 4.72% msnbot-40-77-167-85.search.msn.com
9 5 3.27% 0 0.00% 2 3.29% 1 0.94% spider-2.lipperhey.com
10 4 2.61% 0 0.00% 2 2.64% 1 0.94% crawl-66-249-76-148.googlebot.com
11 3 1.96% 0 0.00% 1 1.98% 3 2.83% 42.156.138.67
12 3 1.96% 0 0.00% 1 1.98% 3 2.83% crawl-66-249-76-144.googlebot.com
13 3 1.96% 0 0.00% 1 1.98% 1 0.94% crawl-66-249-76-146.googlebot.com
14 3 1.96% 0 0.00% 1 1.98% 2 1.89% msnbot-157-55-39-142.search.msn.com
15 3 1.96% 0 0.00% 1 1.98% 1 0.94% msnbot-157-55-39-220.search.msn.com
16 3 1.96% 0 0.00% 1 1.98% 3 2.83% msnbot-207-46-13-173.search.msn.com
17 3 1.96% 0 0.00% 1 1.98% 1 0.94% msnbot-40-77-167-33.search.msn.com
18 2 1.31% 0 0.00% 1 1.32% 1 0.94% 199.58.86.211
19 2 1.31% 0 0.00% 1 1.32% 2 1.89% 42.120.161.95
20 2 1.31% 0 0.00% 1 1.28% 1 0.94% 64.246.187.42
21 2 1.31% 0 0.00% 1 1.32% 1 0.94% ec2-52-213-195-105.eu-west-1.compute.amazonaws.com
22 2 1.31% 0 0.00% 1 1.32% 2 1.89% ec2-52-30-100-41.eu-west-1.compute.amazonaws.com
23 2 1.31% 0 0.00% 1 1.32% 2 1.89% ec2-52-50-141-144.eu-west-1.compute.amazonaws.com
24 2 1.31% 0 0.00% 1 1.32% 1 0.94% ec2-54-89-182-139.compute-1.amazonaws.com
25 2 1.31% 0 0.00% 1 1.32% 2 1.89% msnbot-157-55-39-223.search.msn.com
26 2 1.31% 0 0.00% 1 1.32% 1 0.94% msnbot-157-55-39-72.search.msn.com
27 2 1.31% 0 0.00% 1 1.32% 1 0.94% msnbot-207-46-13-131.search.msn.com
28 2 1.31% 0 0.00% 1 1.32% 1 0.94% msnbot-207-46-13-146.search.msn.com
29 2 1.31% 0 0.00% 1 1.32% 2 1.89% msnbot-207-46-13-191.search.msn.com
30 2 1.31% 0 0.00% 1 1.32% 1 0.94% msnbot-40-77-167-68.search.msn.com

Top 10 of 63 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 7.84% 0 0.00% 5 7.91% 9 8.49% msnbot-207-46-13-183.search.msn.com
2 11 7.19% 0 0.00% 4 7.25% 9 8.49% msnbot-207-46-13-155.search.msn.com
3 9 5.88% 0 0.00% 4 5.93% 7 6.60% msnbot-207-46-13-37.search.msn.com
4 8 5.23% 0 0.00% 3 5.27% 4 3.77% crawl-66-249-64-168.googlebot.com
5 6 3.92% 0 0.00% 2 3.96% 3 2.83% crawl-66-249-64-160.googlebot.com
6 6 3.92% 0 0.00% 2 3.96% 4 3.77% crawl-66-249-64-164.googlebot.com
7 6 3.92% 0 0.00% 2 3.95% 1 0.94% ec2-35-164-140-185.us-west-2.compute.amazonaws.com
8 5 3.27% 0 0.00% 2 3.29% 5 4.72% msnbot-40-77-167-85.search.msn.com
9 5 3.27% 0 0.00% 2 3.29% 1 0.94% spider-2.lipperhey.com
10 4 2.61% 0 0.00% 2 2.64% 1 0.94% crawl-66-249-76-148.googlebot.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 2 1.31% http://whois.domaintools.com/hbnet.co.uk
2 2 1.31% http://www.netcraft.com/survey/

Top 15 of 17 Total User Agents
# Hits User Agent
1 82 53.59% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 20 13.07% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 13 8.50% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 6 3.92% WWW-Mechanize/1.73
5 6 3.92% YisouSpider
6 5 3.27% Mozilla/5.0+(compatible;+Dataprovider;+https://www.dataprovider.com/spider/)
7 4 2.61% Mozilla/5.0+(Windows+NT+6.2;+WOW64)
8 4 2.61% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.5.2+(.NET+CLR+3.5.30729)+SurveyBot/2.3+(DomainTools)
9 2 1.31% IDG/UK+(http://spaziodati.eu/)
10 2 1.31% Mozilla/4.0+(compatible;+Netcraft+Web+Server+Survey)
11 2 1.31% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
12 1 0.65% CheckMarkNetwork/1.0+(+http://www.checkmarknetwork.com/spider.html)
13 1 0.65% Mozilla/4.0+(Macintosh;+U;+PPC+Mac+OS+X+10_7_8+rv:2.0;+en-US)+AppleWebKit/215.29.5+(KHTML,+like+Gecko)+Version/4.1+Safari/215.29.5
14 1 0.65% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2)
15 1 0.65% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/54.0.2840.99+Safari/537.36

Usage by Country for December 2016

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 136 88.89% 0 0.00% 54 89.62% US Commercial
2 14 9.15% 0 0.00% 5 8.45% Unresolved/Unknown
3 2 1.31% 0 0.00% 1 1.28% Seychelles
4 1 0.65% 0 0.00% 0 0.66% United Kingdom


Generated by Webalizer Version 2.01