Usage Statistics for www.hbnet.co.uk

Summary Period: September 2016
Generated 01-Oct-2016 02:29 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 142
Total Files 0
Total Pages 93
Total Visits 92
Total KBytes 56
Total Unique Sites 54
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 4
Hits per Day 4 9
Files per Day 0 0
Pages per Day 3 6
Visits per Day 3 6
KBytes per Day 2 4
Hits by Response Code
Undefined response code 140
Code 403 - Forbidden 2

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 3 2.11% 0 0.00% 3 3.23% 3 3.26% 1 1.85% 1 2.11%
2 6 4.23% 0 0.00% 4 4.30% 4 4.35% 4 7.41% 2 4.23%
3 2 1.41% 0 0.00% 2 2.15% 2 2.17% 1 1.85% 1 1.41%
4 4 2.82% 0 0.00% 3 3.23% 3 3.26% 3 5.56% 2 2.82%
5 4 2.82% 0 0.00% 2 2.15% 2 2.17% 2 3.70% 2 2.82%
6 7 4.93% 0 0.00% 5 5.38% 4 4.35% 5 9.26% 3 4.93%
7 2 1.41% 0 0.00% 2 2.15% 2 2.17% 1 1.85% 1 1.41%
8 6 4.23% 0 0.00% 4 4.30% 4 4.35% 2 3.70% 2 4.23%
9 3 2.11% 0 0.00% 3 3.23% 3 3.26% 2 3.70% 1 2.11%
10 3 2.11% 0 0.00% 2 2.15% 2 2.17% 2 3.70% 1 2.11%
11 4 2.82% 0 0.00% 3 3.23% 3 3.26% 2 3.70% 2 2.82%
12 6 4.23% 0 0.00% 3 3.23% 3 3.26% 5 9.26% 2 4.23%
13 5 3.52% 0 0.00% 4 4.30% 4 4.35% 2 3.70% 2 3.52%
14 7 4.93% 0 0.00% 5 5.38% 5 5.43% 6 11.11% 3 4.89%
15 6 4.23% 0 0.00% 4 4.30% 4 4.35% 5 9.26% 2 4.23%
16 3 2.11% 0 0.00% 2 2.15% 2 2.17% 2 3.70% 1 2.11%
17 2 1.41% 0 0.00% 1 1.08% 1 1.09% 2 3.70% 1 1.41%
18 6 4.23% 0 0.00% 2 2.15% 2 2.17% 4 7.41% 2 4.23%
19 4 2.82% 0 0.00% 3 3.23% 3 3.26% 2 3.70% 2 2.82%
20 5 3.52% 0 0.00% 4 4.30% 4 4.35% 4 7.41% 2 3.52%
21 4 2.82% 0 0.00% 2 2.15% 2 2.17% 3 5.56% 2 2.82%
22 5 3.52% 0 0.00% 3 3.23% 3 3.26% 4 7.41% 2 3.52%
23 3 2.11% 0 0.00% 3 3.23% 3 3.26% 3 5.56% 1 2.11%
24 4 2.82% 0 0.00% 2 2.15% 2 2.17% 1 1.85% 2 2.82%
25 6 4.23% 0 0.00% 3 3.23% 3 3.26% 3 5.56% 2 4.23%
26 6 4.23% 0 0.00% 3 3.23% 3 3.26% 3 5.56% 2 4.23%
27 5 3.52% 0 0.00% 2 2.15% 2 2.17% 2 3.70% 2 3.53%
28 9 6.34% 0 0.00% 5 5.38% 5 5.43% 6 11.11% 4 6.35%
29 3 2.11% 0 0.00% 3 3.23% 3 3.26% 3 5.56% 1 2.11%
30 9 6.34% 0 0.00% 6 6.45% 6 6.52% 4 7.41% 4 6.30%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 5.63% 0 0 0.00% 0 3 3.23% 0 3 5.64%
1 0 4 2.82% 0 0 0.00% 0 4 4.30% 0 2 2.82%
2 0 7 4.93% 0 0 0.00% 0 5 5.38% 0 3 4.93%
3 0 2 1.41% 0 0 0.00% 0 1 1.08% 0 1 1.41%
4 0 4 2.82% 0 0 0.00% 0 3 3.23% 0 2 2.82%
5 0 3 2.11% 0 0 0.00% 0 0 0.00% 0 1 2.12%
6 0 2 1.41% 0 0 0.00% 0 2 2.15% 0 1 1.41%
7 0 2 1.41% 0 0 0.00% 0 2 2.15% 0 1 1.41%
8 0 8 5.63% 0 0 0.00% 0 5 5.38% 0 3 5.64%
9 0 12 8.45% 0 0 0.00% 0 8 8.60% 0 5 8.46%
10 0 6 4.23% 0 0 0.00% 0 4 4.30% 0 2 4.23%
11 0 3 2.11% 0 0 0.00% 0 2 2.15% 0 1 2.11%
12 0 8 5.63% 0 0 0.00% 0 5 5.38% 0 3 5.64%
13 0 7 4.93% 0 0 0.00% 0 4 4.30% 0 3 4.93%
14 0 8 5.63% 0 0 0.00% 0 6 6.45% 0 3 5.64%
15 0 4 2.82% 0 0 0.00% 0 3 3.23% 0 2 2.82%
16 0 5 3.52% 0 0 0.00% 0 3 3.23% 0 2 3.48%
17 0 6 4.23% 0 0 0.00% 0 4 4.30% 0 2 4.23%
18 0 9 6.34% 0 0 0.00% 0 5 5.38% 0 4 6.30%
19 0 5 3.52% 0 0 0.00% 0 5 5.38% 0 2 3.52%
20 0 9 6.34% 0 0 0.00% 0 6 6.45% 0 4 6.34%
21 0 9 6.34% 0 0 0.00% 0 5 5.38% 0 4 6.35%
22 0 3 2.11% 0 0 0.00% 0 3 3.23% 0 1 2.11%
23 0 8 5.63% 0 0 0.00% 0 5 5.38% 0 3 5.64%

Top 30 of 54 Total Sites
# Hits Files KBytes Visits Hostname
1 12 8.45% 0 0.00% 5 8.45% 10 10.87% msnbot-207-46-13-177.search.msn.com
2 11 7.75% 0 0.00% 4 7.75% 9 9.78% msnbot-207-46-13-165.search.msn.com
3 9 6.34% 0 0.00% 4 6.34% 7 7.61% msnbot-207-46-13-139.search.msn.com
4 7 4.93% 0 0.00% 3 4.93% 7 7.61% ec2-52-30-100-41.eu-west-1.compute.amazonaws.com
5 7 4.93% 0 0.00% 3 4.94% 3 3.26% msnbot-157-55-39-164.search.msn.com
6 7 4.93% 0 0.00% 3 4.93% 5 5.43% msnbot-207-46-13-170.search.msn.com
7 5 3.52% 0 0.00% 2 3.53% 2 2.17% crawl-66-249-76-48.googlebot.com
8 5 3.52% 0 0.00% 2 3.52% 4 4.35% msnbot-157-55-39-17.search.msn.com
9 4 2.82% 0 0.00% 2 2.82% 1 1.09% crawl-66-249-76-47.googlebot.com
10 4 2.82% 0 0.00% 2 2.82% 2 2.17% msnbot-157-55-39-159.search.msn.com
11 4 2.82% 0 0.00% 2 2.82% 2 2.17% msnbot-207-46-13-134.search.msn.com
12 3 2.11% 0 0.00% 1 2.12% 1 1.09% crawl-66-249-76-60.googlebot.com
13 3 2.11% 0 0.00% 1 2.12% 0 0.00% msnbot-157-55-39-102.search.msn.com
14 3 2.11% 0 0.00% 1 2.11% 2 2.17% msnbot-157-55-39-8.search.msn.com
15 3 2.11% 0 0.00% 1 2.12% 1 1.09% msnbot-40-77-167-40.search.msn.com
16 2 1.41% 0 0.00% 1 1.41% 1 1.09% 191.237.42.229
17 2 1.41% 0 0.00% 1 1.36% 1 1.09% 64.246.178.34
18 2 1.41% 0 0.00% 1 1.41% 1 1.09% crawl-66-249-65-164.googlebot.com
19 2 1.41% 0 0.00% 1 1.41% 1 1.09% crawl-66-249-75-21.googlebot.com
20 2 1.41% 0 0.00% 1 1.41% 2 2.17% crawl-66-249-76-46.googlebot.com
21 2 1.41% 0 0.00% 1 1.41% 0 0.00% crawl-66-249-79-172.googlebot.com
22 2 1.41% 0 0.00% 1 1.41% 2 2.17% crawl-66-249-79-175.googlebot.com
23 2 1.41% 0 0.00% 1 1.41% 1 1.09% hosted-by.leaseweb.com
24 2 1.41% 0 0.00% 1 1.41% 1 1.09% msnbot-157-55-39-115.search.msn.com
25 2 1.41% 0 0.00% 1 1.41% 2 2.17% msnbot-157-55-39-127.search.msn.com
26 2 1.41% 0 0.00% 1 1.41% 1 1.09% msnbot-157-55-39-21.search.msn.com
27 2 1.41% 0 0.00% 1 1.41% 1 1.09% msnbot-157-55-39-233.search.msn.com
28 2 1.41% 0 0.00% 1 1.41% 1 1.09% msnbot-207-46-13-129.search.msn.com
29 2 1.41% 0 0.00% 1 1.41% 1 1.09% msnbot-207-46-13-32.search.msn.com
30 2 1.41% 0 0.00% 1 1.41% 1 1.09% msnbot-207-46-13-67.search.msn.com

Top 10 of 54 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 8.45% 0 0.00% 5 8.45% 10 10.87% msnbot-207-46-13-177.search.msn.com
2 11 7.75% 0 0.00% 4 7.75% 9 9.78% msnbot-207-46-13-165.search.msn.com
3 9 6.34% 0 0.00% 4 6.34% 7 7.61% msnbot-207-46-13-139.search.msn.com
4 7 4.93% 0 0.00% 3 4.94% 3 3.26% msnbot-157-55-39-164.search.msn.com
5 7 4.93% 0 0.00% 3 4.93% 5 5.43% msnbot-207-46-13-170.search.msn.com
6 7 4.93% 0 0.00% 3 4.93% 7 7.61% ec2-52-30-100-41.eu-west-1.compute.amazonaws.com
7 5 3.52% 0 0.00% 2 3.53% 2 2.17% crawl-66-249-76-48.googlebot.com
8 5 3.52% 0 0.00% 2 3.52% 4 4.35% msnbot-157-55-39-17.search.msn.com
9 4 2.82% 0 0.00% 2 2.82% 1 1.09% crawl-66-249-76-47.googlebot.com
10 4 2.82% 0 0.00% 2 2.82% 2 2.17% msnbot-157-55-39-159.search.msn.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 2 1.41% http://whois.domaintools.com/hbnet.co.uk

Top 14 of 14 Total User Agents
# Hits User Agent
1 87 61.27% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 17 11.97% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 14 9.86% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 8 5.63% Mozilla/5.0+(Windows+NT+6.2;+WOW64)
5 4 2.82% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.5.2+(.NET+CLR+3.5.30729)+SurveyBot/2.3+(DomainTools)
6 2 1.41% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
7 2 1.41% YisouSpider
8 2 1.41% python-requests/2.7.0+CPython/2.7.6+Windows/2008ServerR2
9 1 0.70% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
10 1 0.70% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_8_5)+AppleWebKit/600.1.17+(KHTML,+like+Gecko)+Version/6.2+Safari/537.85.10
11 1 0.70% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:42.0)+Gecko/20100101+Firefox/42.0
12 1 0.70% Mozilla/5.0+(compatible;+NetcraftSurveyAgent/1.0;++info@netcraft.com)
13 1 0.70% Mozilla/5.0+(iPad;+CPU+OS+9_3_4+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13G35+Safari/601.1
14 1 0.70% WeCrawlForThePeace+-+We+are+not+Evil

Usage by Country for September 2016

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 129 90.85% 0 0.00% 51 90.93% US Commercial
2 7 4.93% 0 0.00% 3 4.89% Unresolved/Unknown
3 2 1.41% 0 0.00% 1 1.41% Network
4 2 1.41% 0 0.00% 1 1.41% Germany
5 2 1.41% 0 0.00% 1 1.36% Seychelles


Generated by Webalizer Version 2.01