Usage Statistics for www.hbnet.co.uk

Summary Period: August 2016
Generated 01-Sep-2016 04:17 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 261
Total Files 0
Total Pages 229
Total Visits 188
Total KBytes 103
Total Unique Sites 46
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 16
Hits per Day 8 27
Files per Day 0 0
Pages per Day 7 25
Visits per Day 6 10
KBytes per Day 3 11
Hits by Response Code
Undefined response code 259
Code 403 - Forbidden 2

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 7 2.68% 0 0.00% 7 3.06% 7 3.72% 5 10.87% 3 2.68%
2 12 4.60% 0 0.00% 9 3.93% 8 4.26% 7 15.22% 5 4.60%
3 6 2.30% 0 0.00% 6 2.62% 6 3.19% 3 6.52% 2 2.30%
4 6 2.30% 0 0.00% 6 2.62% 6 3.19% 3 6.52% 2 2.30%
5 5 1.92% 0 0.00% 4 1.75% 4 2.13% 2 4.35% 2 1.92%
6 7 2.68% 0 0.00% 6 2.62% 5 2.66% 3 6.52% 3 2.68%
7 6 2.30% 0 0.00% 5 2.18% 4 2.13% 2 4.35% 2 2.30%
8 9 3.45% 0 0.00% 9 3.93% 7 3.72% 2 4.35% 4 3.45%
9 5 1.92% 0 0.00% 4 1.75% 4 2.13% 3 6.52% 2 1.92%
10 10 3.83% 0 0.00% 8 3.49% 8 4.26% 6 13.04% 4 3.83%
11 6 2.30% 0 0.00% 6 2.62% 5 2.66% 2 4.35% 2 2.30%
12 9 3.45% 0 0.00% 8 3.49% 7 3.72% 5 10.87% 4 3.45%
13 13 4.98% 0 0.00% 10 4.37% 9 4.79% 7 15.22% 5 4.96%
14 5 1.92% 0 0.00% 5 2.18% 5 2.66% 3 6.52% 2 1.92%
15 9 3.45% 0 0.00% 8 3.49% 7 3.72% 4 8.70% 4 3.45%
16 8 3.07% 0 0.00% 7 3.06% 6 3.19% 5 10.87% 3 3.07%
17 12 4.60% 0 0.00% 11 4.80% 10 5.32% 4 8.70% 5 4.60%
18 14 5.36% 0 0.00% 13 5.68% 9 4.79% 3 6.52% 6 5.37%
19 8 3.07% 0 0.00% 7 3.06% 6 3.19% 5 10.87% 3 3.07%
20 5 1.92% 0 0.00% 4 1.75% 3 1.60% 2 4.35% 2 1.92%
21 10 3.83% 0 0.00% 9 3.93% 8 4.26% 4 8.70% 4 3.83%
22 5 1.92% 0 0.00% 5 2.18% 4 2.13% 3 6.52% 2 1.92%
23 27 10.34% 0 0.00% 25 10.92% 8 4.26% 6 13.04% 11 10.35%
24 9 3.45% 0 0.00% 8 3.49% 7 3.72% 5 10.87% 4 3.45%
25 7 2.68% 0 0.00% 6 2.62% 6 3.19% 5 10.87% 3 2.68%
26 9 3.45% 0 0.00% 8 3.49% 4 2.13% 3 6.52% 4 3.45%
27 6 2.30% 0 0.00% 6 2.62% 6 3.19% 5 10.87% 2 2.30%
28 6 2.30% 0 0.00% 4 1.75% 4 2.13% 4 8.70% 2 2.30%
29 6 2.30% 0 0.00% 4 1.75% 4 2.13% 4 8.70% 2 2.28%
30 8 3.07% 0 0.00% 7 3.06% 7 3.72% 7 15.22% 3 3.07%
31 6 2.30% 0 0.00% 4 1.75% 4 2.13% 5 10.87% 2 2.30%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 5.75% 0 0 0.00% 0 15 6.55% 0 6 5.75%
1 0 12 4.60% 0 0 0.00% 0 10 4.37% 0 5 4.60%
2 0 3 1.15% 0 0 0.00% 0 2 0.87% 0 1 1.15%
3 0 4 1.53% 0 0 0.00% 0 4 1.75% 0 2 1.53%
4 0 9 3.45% 0 0 0.00% 0 9 3.93% 0 4 3.45%
5 0 10 3.83% 0 0 0.00% 0 7 3.06% 0 4 3.83%
6 0 16 6.13% 0 0 0.00% 0 14 6.11% 0 6 6.13%
7 0 14 5.36% 0 0 0.00% 0 13 5.68% 0 6 5.37%
8 0 13 4.98% 0 0 0.00% 0 11 4.80% 0 5 4.98%
9 0 6 2.30% 0 0 0.00% 0 6 2.62% 0 2 2.30%
10 0 8 3.07% 0 0 0.00% 0 7 3.06% 0 3 3.07%
11 0 10 3.83% 0 0 0.00% 0 9 3.93% 0 4 3.83%
12 0 9 3.45% 0 0 0.00% 0 7 3.06% 0 4 3.43%
13 0 18 6.90% 0 0 0.00% 0 14 6.11% 0 7 6.88%
14 0 8 3.07% 0 0 0.00% 0 6 2.62% 0 3 3.07%
15 0 8 3.07% 0 0 0.00% 0 7 3.06% 0 3 3.07%
16 0 18 6.90% 0 0 0.00% 0 15 6.55% 0 7 6.90%
17 0 11 4.21% 0 0 0.00% 0 10 4.37% 0 4 4.22%
18 0 14 5.36% 0 0 0.00% 0 12 5.24% 0 6 5.37%
19 1 34 13.03% 0 0 0.00% 1 31 13.54% 0 13 13.03%
20 0 5 1.92% 0 0 0.00% 0 5 2.18% 0 2 1.92%
21 0 2 0.77% 0 0 0.00% 0 2 0.87% 0 1 0.77%
22 0 6 2.30% 0 0 0.00% 0 6 2.62% 0 2 2.30%
23 0 8 3.07% 0 0 0.00% 0 7 3.06% 0 3 3.07%

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 80 30.65% 0 0.00% 31 30.66% 64 34.04% 163-172-7-229.rev.poneytelecom.eu
2 20 7.66% 0 0.00% 8 7.66% 3 1.60% 37.59.184.182
3 17 6.51% 0 0.00% 7 6.51% 13 6.91% 42.156.139.58
4 15 5.75% 0 0.00% 6 5.75% 12 6.38% msnbot-207-46-13-64.search.msn.com
5 10 3.83% 0 0.00% 4 3.83% 10 5.32% 42.156.138.38
6 10 3.83% 0 0.00% 4 3.83% 9 4.79% msnbot-157-55-39-126.search.msn.com
7 9 3.45% 0 0.00% 4 3.45% 7 3.72% msnbot-207-46-13-141.search.msn.com
8 8 3.07% 0 0.00% 3 3.07% 4 2.13% crawl-66-249-76-59.googlebot.com
9 8 3.07% 0 0.00% 3 3.07% 2 1.06% crawl-66-249-76-60.googlebot.com
10 8 3.07% 0 0.00% 3 3.07% 7 3.72% msnbot-207-46-13-12.search.msn.com
11 8 3.07% 0 0.00% 3 3.07% 7 3.72% msnbot-40-77-167-90.search.msn.com
12 6 2.30% 0 0.00% 2 2.30% 5 2.66% msnbot-157-55-39-154.search.msn.com
13 5 1.92% 0 0.00% 2 1.92% 4 2.13% msnbot-157-55-39-174.search.msn.com
14 5 1.92% 0 0.00% 2 1.92% 4 2.13% msnbot-207-46-13-102.search.msn.com
15 5 1.92% 0 0.00% 2 1.92% 1 0.53% spider-14.lipperhey.com
16 4 1.53% 0 0.00% 2 1.53% 3 1.60% crawl-66-249-76-61.googlebot.com
17 4 1.53% 0 0.00% 2 1.49% 2 1.06% www.whois.sc
18 3 1.15% 0 0.00% 1 1.15% 2 1.06% crawl-66-249-65-156.googlebot.com
19 2 0.77% 0 0.00% 1 0.77% 2 1.06% 103.214.143.44
20 2 0.77% 0 0.00% 1 0.77% 2 1.06% crawl-66-249-64-186.googlebot.com
21 2 0.77% 0 0.00% 1 0.77% 2 1.06% crawl-66-249-79-172.googlebot.com
22 2 0.77% 0 0.00% 1 0.77% 2 1.06% ec2-52-30-100-41.eu-west-1.compute.amazonaws.com
23 2 0.77% 0 0.00% 1 0.77% 1 0.53% ec2-54-194-59-211.eu-west-1.compute.amazonaws.com
24 2 0.77% 0 0.00% 1 0.77% 2 1.06% msnbot-157-55-39-249.search.msn.com
25 2 0.77% 0 0.00% 1 0.77% 1 0.53% msnbot-157-55-39-33.search.msn.com
26 2 0.77% 0 0.00% 1 0.77% 1 0.53% msnbot-207-46-13-41.search.msn.com
27 1 0.38% 0 0.00% 0 0.38% 1 0.53% 42.156.139.22
28 1 0.38% 0 0.00% 0 0.38% 1 0.53% 62-210-146-91.rev.poneytelecom.eu
29 1 0.38% 0 0.00% 0 0.38% 1 0.53% bzq-82-80-249-184.dcenter.bezeqint.net
30 1 0.38% 0 0.00% 0 0.38% 0 0.00% crawl-66-249-65-164.googlebot.com

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 30.65% 0 0.00% 31 30.66% 64 34.04% 163-172-7-229.rev.poneytelecom.eu
2 20 7.66% 0 0.00% 8 7.66% 3 1.60% 37.59.184.182
3 17 6.51% 0 0.00% 7 6.51% 13 6.91% 42.156.139.58
4 15 5.75% 0 0.00% 6 5.75% 12 6.38% msnbot-207-46-13-64.search.msn.com
5 10 3.83% 0 0.00% 4 3.83% 9 4.79% msnbot-157-55-39-126.search.msn.com
6 10 3.83% 0 0.00% 4 3.83% 10 5.32% 42.156.138.38
7 9 3.45% 0 0.00% 4 3.45% 7 3.72% msnbot-207-46-13-141.search.msn.com
8 8 3.07% 0 0.00% 3 3.07% 2 1.06% crawl-66-249-76-60.googlebot.com
9 8 3.07% 0 0.00% 3 3.07% 4 2.13% crawl-66-249-76-59.googlebot.com
10 8 3.07% 0 0.00% 3 3.07% 7 3.72% msnbot-207-46-13-12.search.msn.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 2 0.77% http://whois.domaintools.com/hbnet.co.uk

Top 15 of 15 Total User Agents
# Hits User Agent
1 80 30.65% Stratagems+Kumo
2 78 29.89% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 28 10.73% YisouSpider
4 20 7.66% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.137+Safari/537.36
5 18 6.90% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 16 6.13% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 5 1.92% Mozilla/5.0+(compatible;+Dataprovider/6.101;++https://www.dataprovider.com/)
8 4 1.53% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.5.2+(.NET+CLR+3.5.30729)+SurveyBot/2.3+(DomainTools)
9 2 0.77% GreedyGannet
10 2 0.77% Mozilla/5.0+(Windows+NT+6.2;+WOW64)
11 2 0.77% roboto
12 1 0.38% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)+AppleWebKit/537.22+(KHTML,+like+Gecko)+Chrome/25.0.1364.172+Safari/537.22
13 1 0.38% Mozilla/5.0+(compatible;+NetcraftSurveyAgent/1.0;++info@netcraft.com)
14 1 0.38% PHPCrawl
15 1 0.38% http://www.nominet.org.uk/privacypolicy

Usage by Country for August 2016

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 132 50.57% 0 0.00% 52 50.58% Unresolved/Unknown
2 123 47.13% 0 0.00% 48 47.16% US Commercial
3 4 1.53% 0 0.00% 2 1.49% Seychelles
4 1 0.38% 0 0.00% 0 0.38% Network
5 1 0.38% 0 0.00% 0 0.38% United Kingdom


Generated by Webalizer Version 2.01