Usage Statistics for www.hbnet.co.uk

Summary Period: July 2016
Generated 01-Aug-2016 02:29 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 318
Total Files 0
Total Pages 253
Total Visits 234
Total KBytes 126
Total Unique Sites 84
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 6
Hits per Day 10 19
Files per Day 0 0
Pages per Day 8 15
Visits per Day 7 14
KBytes per Day 4 7
Hits by Response Code
Undefined response code 314
Code 403 - Forbidden 2
Code 404 - Not Found 2

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 11 3.46% 0 0.00% 8 3.16% 8 3.42% 7 8.33% 4 3.43%
2 7 2.20% 0 0.00% 6 2.37% 5 2.14% 3 3.57% 3 2.18%
3 7 2.20% 0 0.00% 7 2.77% 7 2.99% 3 3.57% 3 2.18%
4 11 3.46% 0 0.00% 9 3.56% 9 3.85% 9 10.71% 4 3.43%
5 10 3.14% 0 0.00% 8 3.16% 8 3.42% 4 4.76% 4 3.12%
6 11 3.46% 0 0.00% 9 3.56% 9 3.85% 5 5.95% 4 3.43%
7 14 4.40% 0 0.00% 10 3.95% 10 4.27% 7 8.33% 6 4.37%
8 8 2.52% 0 0.00% 6 2.37% 6 2.56% 4 4.76% 3 2.50%
9 8 2.52% 0 0.00% 7 2.77% 7 2.99% 4 4.76% 3 2.49%
10 12 3.77% 0 0.00% 9 3.56% 9 3.85% 6 7.14% 5 3.74%
11 8 2.52% 0 0.00% 8 3.16% 8 3.42% 5 5.95% 3 2.49%
12 10 3.14% 0 0.00% 6 2.37% 6 2.56% 7 8.33% 4 3.10%
13 14 4.40% 0 0.00% 10 3.95% 9 3.85% 8 9.52% 6 4.37%
14 16 5.03% 0 0.00% 15 5.93% 11 4.70% 6 7.14% 6 4.99%
15 14 4.40% 0 0.00% 8 3.16% 8 3.42% 6 7.14% 7 5.23%
16 19 5.97% 0 0.00% 14 5.53% 9 3.85% 7 8.33% 7 5.93%
17 7 2.20% 0 0.00% 6 2.37% 6 2.56% 3 3.57% 3 2.18%
18 14 4.40% 0 0.00% 10 3.95% 9 3.85% 6 7.14% 6 4.37%
19 11 3.46% 0 0.00% 10 3.95% 10 4.27% 5 5.95% 4 3.43%
20 11 3.46% 0 0.00% 9 3.56% 8 3.42% 4 4.76% 4 3.43%
21 7 2.20% 0 0.00% 6 2.37% 5 2.14% 4 4.76% 3 2.18%
22 11 3.46% 0 0.00% 9 3.56% 9 3.85% 4 4.76% 4 3.43%
23 7 2.20% 0 0.00% 4 1.58% 4 1.71% 5 5.95% 3 2.18%
24 15 4.72% 0 0.00% 14 5.53% 14 5.98% 8 9.52% 6 4.68%
25 9 2.83% 0 0.00% 7 2.77% 6 2.56% 5 5.95% 4 2.81%
26 5 1.57% 0 0.00% 5 1.98% 4 1.71% 2 2.38% 2 1.56%
27 8 2.52% 0 0.00% 6 2.37% 6 2.56% 4 4.76% 3 2.50%
28 13 4.09% 0 0.00% 10 3.95% 9 3.85% 7 8.33% 5 4.03%
29 6 1.89% 0 0.00% 5 1.98% 5 2.14% 4 4.76% 2 1.87%
30 7 2.20% 0 0.00% 6 2.37% 6 2.56% 5 5.95% 3 2.18%
31 7 2.20% 0 0.00% 6 2.37% 6 2.56% 3 3.57% 3 2.18%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 6.29% 0 0 0.00% 0 19 7.51% 0 8 6.24%
1 0 6 1.89% 0 0 0.00% 0 4 1.58% 0 2 1.87%
2 0 8 2.52% 0 0 0.00% 0 7 2.77% 0 3 2.49%
3 0 16 5.03% 0 0 0.00% 0 13 5.14% 0 6 4.99%
4 0 13 4.09% 0 0 0.00% 0 10 3.95% 0 5 4.05%
5 0 9 2.83% 0 0 0.00% 0 8 3.16% 0 4 2.79%
6 0 18 5.66% 0 0 0.00% 0 11 4.35% 0 7 5.62%
7 0 19 5.97% 0 0 0.00% 0 13 5.14% 0 9 6.78%
8 0 9 2.83% 0 0 0.00% 0 7 2.77% 0 4 2.81%
9 0 14 4.40% 0 0 0.00% 0 9 3.56% 0 6 4.37%
10 0 12 3.77% 0 0 0.00% 0 10 3.95% 0 5 3.74%
11 0 20 6.29% 0 0 0.00% 0 16 6.32% 0 8 6.22%
12 0 13 4.09% 0 0 0.00% 0 12 4.74% 0 5 4.05%
13 0 8 2.52% 0 0 0.00% 0 6 2.37% 0 3 2.50%
14 0 11 3.46% 0 0 0.00% 0 9 3.56% 0 4 3.43%
15 0 10 3.14% 0 0 0.00% 0 10 3.95% 0 4 3.12%
16 0 7 2.20% 0 0 0.00% 0 5 1.98% 0 3 2.18%
17 0 9 2.83% 0 0 0.00% 0 7 2.77% 0 4 2.81%
18 0 19 5.97% 0 0 0.00% 0 13 5.14% 0 7 5.93%
19 0 12 3.77% 0 0 0.00% 0 8 3.16% 0 5 3.74%
20 0 12 3.77% 0 0 0.00% 0 12 4.74% 0 5 3.74%
21 0 14 4.40% 0 0 0.00% 0 12 4.74% 0 6 4.37%
22 0 9 2.83% 0 0 0.00% 0 7 2.77% 0 4 2.81%
23 0 30 9.43% 0 0 0.00% 0 25 9.88% 0 12 9.36%

Top 30 of 84 Total Sites
# Hits Files KBytes Visits Hostname
1 110 34.59% 0 0.00% 43 34.29% 103 44.02% 163-172-7-229.rev.poneytelecom.eu
2 20 6.29% 0 0.00% 8 6.23% 17 7.26% 42.156.138.38
3 9 2.83% 0 0.00% 4 2.81% 9 3.85% 42.156.137.107
4 7 2.20% 0 0.00% 3 2.18% 6 2.56% msnbot-157-55-39-229.search.msn.com
5 7 2.20% 0 0.00% 3 2.18% 5 2.14% msnbot-207-46-13-102.search.msn.com
6 6 1.89% 0 0.00% 2 1.87% 3 1.28% crawl-66-249-76-47.googlebot.com
7 6 1.89% 0 0.00% 2 1.87% 1 0.43% ec2-52-42-69-111.us-west-2.compute.amazonaws.com
8 6 1.89% 0 0.00% 2 1.87% 3 1.28% msnbot-207-46-13-32.search.msn.com
9 5 1.57% 0 0.00% 2 1.56% 3 1.28% crawl-66-249-76-48.googlebot.com
10 5 1.57% 0 0.00% 2 1.56% 4 1.71% msnbot-157-55-39-241.search.msn.com
11 5 1.57% 0 0.00% 2 1.56% 4 1.71% msnbot-207-46-13-88.search.msn.com
12 5 1.57% 0 0.00% 2 1.56% 1 0.43% spider-8.lipperhey.com
13 4 1.26% 0 0.00% 2 1.25% 2 0.85% crawl-66-249-76-46.googlebot.com
14 4 1.26% 0 0.00% 2 1.25% 1 0.43% crawl-66-249-76-60.googlebot.com
15 4 1.26% 0 0.00% 2 1.25% 2 0.85% msnbot-40-77-167-17.search.msn.com
16 4 1.26% 0 0.00% 2 1.25% 3 1.28% msnbot-40-77-167-43.search.msn.com
17 4 1.26% 0 0.00% 2 1.21% 2 0.85% www.whois.sc
18 3 0.94% 0 0.00% 1 0.94% 2 0.85% msnbot-157-55-39-244.search.msn.com
19 3 0.94% 0 0.00% 1 0.94% 1 0.43% msnbot-157-55-39-60.search.msn.com
20 3 0.94% 0 0.00% 1 0.94% 2 0.85% msnbot-207-46-13-14.search.msn.com
21 2 0.63% 0 0.00% 1 0.62% 2 0.85% 42.120.160.38
22 2 0.63% 0 0.00% 1 0.62% 1 0.43% 69.58.178.58
23 2 0.63% 0 0.00% 1 0.62% 1 0.43% crawl-66-249-66-156.googlebot.com
24 2 0.63% 0 0.00% 1 0.62% 1 0.43% crawl-66-249-69-184.googlebot.com
25 2 0.63% 0 0.00% 1 0.63% 0 0.00% crawl-66-249-78-199.googlebot.com
26 2 0.63% 0 0.00% 1 0.62% 1 0.43% crawl-66-249-78-206.googlebot.com
27 2 0.63% 0 0.00% 1 0.62% 2 0.85% crawl-66-249-78-213.googlebot.com
28 2 0.63% 0 0.00% 1 0.62% 1 0.43% crawl-66-249-79-172.googlebot.com
29 2 0.63% 0 0.00% 1 0.62% 1 0.43% crawl-94-199-151-22.wotbox.com
30 2 0.63% 0 0.00% 1 0.62% 2 0.85% ec2-52-30-100-41.eu-west-1.compute.amazonaws.com

Top 10 of 84 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 110 34.59% 0 0.00% 43 34.29% 103 44.02% 163-172-7-229.rev.poneytelecom.eu
2 20 6.29% 0 0.00% 8 6.23% 17 7.26% 42.156.138.38
3 9 2.83% 0 0.00% 4 2.81% 9 3.85% 42.156.137.107
4 7 2.20% 0 0.00% 3 2.18% 5 2.14% msnbot-207-46-13-102.search.msn.com
5 7 2.20% 0 0.00% 3 2.18% 6 2.56% msnbot-157-55-39-229.search.msn.com
6 6 1.89% 0 0.00% 2 1.87% 3 1.28% crawl-66-249-76-47.googlebot.com
7 6 1.89% 0 0.00% 2 1.87% 3 1.28% msnbot-207-46-13-32.search.msn.com
8 6 1.89% 0 0.00% 2 1.87% 1 0.43% ec2-52-42-69-111.us-west-2.compute.amazonaws.com
9 5 1.57% 0 0.00% 2 1.56% 3 1.28% crawl-66-249-76-48.googlebot.com
10 5 1.57% 0 0.00% 2 1.56% 4 1.71% msnbot-157-55-39-241.search.msn.com

Top 1 of 2 Total Referrers
# Hits Referrer
1 2 0.63% http://whois.domaintools.com/hbnet.co.uk

Top 15 of 21 Total User Agents
# Hits User Agent
1 110 34.59% Stratagems+Kumo
2 99 31.13% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 32 10.06% YisouSpider
4 23 7.23% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 17 5.35% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 6 1.89% WWW-Mechanize/1.73
7 5 1.57% Mozilla/5.0+(compatible;+Dataprovider/6.92;++https://www.dataprovider.com/)
8 4 1.26% IDG/UK+(http://spaziodati.eu/)
9 4 1.26% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.5.2+(.NET+CLR+3.5.30729)+SurveyBot/2.3+(DomainTools)
10 2 0.63% Mozilla/4.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+125LA;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
11 2 0.63% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_1)
12 2 0.63% Mozilla/5.0+(Windows+NT+6.2;+WOW64)
13 2 0.63% Mozilla/5.0+(X11;+Ubuntu;+Linux+i686;+rv:14.0;+ips-agent)+Gecko/20100101+Firefox/14.0.1
14 2 0.63% NextGenSearchBot+1+(for+information+visit+http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
15 2 0.63% Wotbox/2.01+(+http://www.wotbox.com/bot/)

Usage by Country for July 2016

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 162 50.94% 0 0.00% 65 51.41% US Commercial
2 148 46.54% 0 0.00% 58 46.14% Unresolved/Unknown
3 4 1.26% 0 0.00% 2 1.21% Seychelles
4 3 0.94% 0 0.00% 1 0.94% Network
5 1 0.31% 0 0.00% 0 0.31% United Kingdom


Generated by Webalizer Version 2.01